Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
1375171 | 1256281 | 12 Dec 2024, 6:05:39 UTC | 12 Dec 2024, 6:08:02 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1375205 | 1256315 | 12 Dec 2024, 6:05:39 UTC | 12 Dec 2024, 6:08:02 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1375160 | 1256270 | 12 Dec 2024, 6:05:38 UTC | 12 Dec 2024, 6:08:02 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1375173 | 1256283 | 12 Dec 2024, 6:05:38 UTC | 12 Dec 2024, 6:08:02 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1375187 | 1256297 | 12 Dec 2024, 6:05:38 UTC | 12 Dec 2024, 6:08:02 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1415134 | 1230060 | 12 Dec 2024, 6:05:37 UTC | 12 Dec 2024, 6:08:02 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1374971 | 1256081 | 12 Dec 2024, 6:05:37 UTC | 12 Dec 2024, 6:08:02 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1374989 | 1256099 | 12 Dec 2024, 6:05:36 UTC | 12 Dec 2024, 6:08:02 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1375021 | 1256131 | 12 Dec 2024, 6:05:36 UTC | 12 Dec 2024, 6:08:02 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1375114 | 1256224 | 12 Dec 2024, 6:05:36 UTC | 12 Dec 2024, 6:08:02 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1375196 | 1256306 | 12 Dec 2024, 6:05:36 UTC | 12 Dec 2024, 6:08:02 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1375033 | 1256143 | 12 Dec 2024, 6:05:35 UTC | 12 Dec 2024, 6:08:02 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1375073 | 1256183 | 12 Dec 2024, 6:05:35 UTC | 12 Dec 2024, 6:08:02 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1374943 | 1256053 | 12 Dec 2024, 6:05:35 UTC | 12 Dec 2024, 6:08:02 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1375055 | 1256165 | 12 Dec 2024, 6:05:34 UTC | 12 Dec 2024, 6:08:02 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1375119 | 1256229 | 12 Dec 2024, 6:05:34 UTC | 12 Dec 2024, 6:08:02 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1375195 | 1256305 | 12 Dec 2024, 6:05:34 UTC | 12 Dec 2024, 6:08:02 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1375209 | 1256319 | 12 Dec 2024, 6:05:34 UTC | 12 Dec 2024, 6:08:02 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1375041 | 1256151 | 12 Dec 2024, 6:05:33 UTC | 12 Dec 2024, 6:08:02 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1375168 | 1256278 | 12 Dec 2024, 6:05:32 UTC | 12 Dec 2024, 6:08:02 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC