Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
31145 | 11255 | 30 Nov 2023, 15:22:07 UTC | 1 Dec 2023, 10:30:02 UTC | Completed and validated | 68,845.57 | 9,001.37 | 400.00 | 3_Gaia@home v1.00 x86_64-pc-linux-gnu |
31146 | 11257 | 30 Nov 2023, 15:22:07 UTC | 1 Dec 2023, 10:28:58 UTC | Completed and validated | 68,783.61 | 9,002.06 | 400.00 | 3_Gaia@home v1.00 x86_64-pc-linux-gnu |
31148 | 11259 | 30 Nov 2023, 15:22:07 UTC | 1 Dec 2023, 10:28:34 UTC | Completed and validated | 68,758.39 | 9,001.52 | 400.00 | 3_Gaia@home v1.00 x86_64-pc-linux-gnu |
31149 | 11260 | 30 Nov 2023, 15:22:07 UTC | 1 Dec 2023, 11:25:43 UTC | Completed and validated | 72,196.86 | 10,393.66 | 400.00 | 3_Gaia@home v1.00 x86_64-pc-linux-gnu |
31150 | 11261 | 30 Nov 2023, 15:22:07 UTC | 1 Dec 2023, 10:32:40 UTC | Completed and validated | 69,009.67 | 9,051.77 | 400.00 | 3_Gaia@home v1.00 x86_64-pc-linux-gnu |
31158 | 11357 | 30 Nov 2023, 15:22:07 UTC | 1 Dec 2023, 10:29:49 UTC | Completed and validated | 68,836.75 | 9,019.84 | 400.00 | 3_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC