Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4764234 | 4408138 | 2 Jun 2025, 10:36:17 UTC | 2 Jun 2025, 14:05:02 UTC | Error while computing | 4.18 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4764290 | 4408194 | 2 Jun 2025, 10:36:17 UTC | 2 Jun 2025, 14:05:02 UTC | Error while computing | 5.66 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4764282 | 4408186 | 2 Jun 2025, 10:36:16 UTC | 2 Jun 2025, 14:05:02 UTC | Error while computing | 4.13 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4764285 | 4408189 | 2 Jun 2025, 10:36:16 UTC | 2 Jun 2025, 14:05:02 UTC | Error while computing | 0.85 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4764031 | 4407935 | 2 Jun 2025, 10:36:16 UTC | 2 Jun 2025, 14:05:02 UTC | Error while computing | 4.13 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4764094 | 4407998 | 2 Jun 2025, 10:36:16 UTC | 2 Jun 2025, 14:05:02 UTC | Error while computing | 4.10 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4764138 | 4408042 | 2 Jun 2025, 10:36:16 UTC | 2 Jun 2025, 14:05:02 UTC | Error while computing | 4.17 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4764196 | 4408100 | 2 Jun 2025, 10:36:15 UTC | 2 Jun 2025, 14:05:02 UTC | Error while computing | 4.10 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4764210 | 4408114 | 2 Jun 2025, 10:36:15 UTC | 2 Jun 2025, 14:05:02 UTC | Error while computing | 4.17 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4764306 | 4408207 | 2 Jun 2025, 10:36:15 UTC | 2 Jun 2025, 14:05:02 UTC | Error while computing | 4.19 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4764076 | 4407980 | 2 Jun 2025, 10:36:15 UTC | 2 Jun 2025, 14:05:02 UTC | Error while computing | 3.19 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4763977 | 4407881 | 2 Jun 2025, 10:36:14 UTC | 2 Jun 2025, 14:05:02 UTC | Error while computing | 2.37 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4764255 | 4408159 | 2 Jun 2025, 10:36:14 UTC | 2 Jun 2025, 14:05:02 UTC | Error while computing | 4.13 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4764256 | 4408160 | 2 Jun 2025, 10:36:14 UTC | 2 Jun 2025, 14:05:02 UTC | Error while computing | 0.85 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4764273 | 4408177 | 2 Jun 2025, 10:36:14 UTC | 2 Jun 2025, 14:05:02 UTC | Error while computing | 0.85 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4764283 | 4408187 | 2 Jun 2025, 10:36:14 UTC | 2 Jun 2025, 14:05:02 UTC | Error while computing | 0.85 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4764088 | 4407992 | 2 Jun 2025, 10:36:14 UTC | 2 Jun 2025, 14:05:02 UTC | Error while computing | 1.61 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4764222 | 4408126 | 2 Jun 2025, 10:36:13 UTC | 2 Jun 2025, 14:05:02 UTC | Error while computing | 4.17 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4764236 | 4408140 | 2 Jun 2025, 10:36:13 UTC | 2 Jun 2025, 14:05:02 UTC | Error while computing | 4.86 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4764247 | 4408151 | 2 Jun 2025, 10:36:13 UTC | 2 Jun 2025, 14:05:02 UTC | Error while computing | 0.85 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC