Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
2022862 | 1869070 | 24 Dec 2024, 2:40:35 UTC | 24 Dec 2024, 3:02:38 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2022859 | 1869067 | 24 Dec 2024, 2:40:34 UTC | 24 Dec 2024, 3:02:38 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2017826 | 1864084 | 24 Dec 2024, 0:50:32 UTC | 24 Dec 2024, 0:54:48 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2017828 | 1864086 | 24 Dec 2024, 0:50:32 UTC | 24 Dec 2024, 0:54:48 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2000042 | 1847080 | 23 Dec 2024, 17:25:37 UTC | 23 Dec 2024, 17:37:11 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2000041 | 1847079 | 23 Dec 2024, 17:25:36 UTC | 23 Dec 2024, 17:37:11 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1996556 | 1843730 | 23 Dec 2024, 15:53:47 UTC | 23 Dec 2024, 16:15:51 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1996557 | 1843731 | 23 Dec 2024, 15:53:47 UTC | 23 Dec 2024, 16:15:51 UTC | Error while computing | 0.00 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1995643 | 1842825 | 23 Dec 2024, 15:32:01 UTC | 23 Dec 2024, 15:53:45 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1986216 | 1833723 | 23 Dec 2024, 11:53:17 UTC | 23 Dec 2024, 11:57:43 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1978811 | 1826511 | 23 Dec 2024, 8:59:59 UTC | 23 Dec 2024, 9:44:33 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1978906 | 1826606 | 23 Dec 2024, 8:59:58 UTC | 23 Dec 2024, 9:44:33 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1959963 | 1808813 | 23 Dec 2024, 1:30:47 UTC | 23 Dec 2024, 1:43:47 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1959965 | 1808815 | 23 Dec 2024, 1:30:47 UTC | 23 Dec 2024, 1:43:47 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1959962 | 1808812 | 23 Dec 2024, 1:30:46 UTC | 23 Dec 2024, 1:43:47 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1956041 | 1804982 | 23 Dec 2024, 0:02:41 UTC | 23 Dec 2024, 0:12:54 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1956035 | 1804976 | 23 Dec 2024, 0:02:40 UTC | 23 Dec 2024, 0:12:54 UTC | Error while computing | 1.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1951936 | 1801077 | 22 Dec 2024, 22:22:58 UTC | 22 Dec 2024, 22:27:15 UTC | Error while computing | 0.00 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1946418 | 1796799 | 22 Dec 2024, 20:16:20 UTC | 22 Dec 2024, 20:23:57 UTC | Error while computing | 0.00 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
1935866 | 1786554 | 22 Dec 2024, 16:28:27 UTC | 22 Dec 2024, 16:44:42 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC