Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
281346 | 225900 | 2 Nov 2024, 4:03:39 UTC | 2 Nov 2024, 7:13:01 UTC | Error while computing | 1.88 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
281259 | 225813 | 2 Nov 2024, 4:03:39 UTC | 2 Nov 2024, 7:13:01 UTC | Error while computing | 1.88 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
281260 | 225814 | 2 Nov 2024, 4:03:39 UTC | 2 Nov 2024, 7:13:01 UTC | Error while computing | 1.89 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
281261 | 225815 | 2 Nov 2024, 4:03:39 UTC | 2 Nov 2024, 7:13:01 UTC | Error while computing | 0.94 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
281267 | 225821 | 2 Nov 2024, 4:03:39 UTC | 2 Nov 2024, 7:13:01 UTC | Error while computing | 1.88 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
281335 | 225889 | 2 Nov 2024, 4:03:39 UTC | 2 Nov 2024, 7:13:01 UTC | Error while computing | 1.88 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
281340 | 225894 | 2 Nov 2024, 4:03:39 UTC | 2 Nov 2024, 7:13:01 UTC | Error while computing | 1.88 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
278653 | 223219 | 2 Nov 2024, 0:16:28 UTC | 2 Nov 2024, 4:03:38 UTC | Error while computing | 1.88 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
278654 | 223221 | 2 Nov 2024, 0:16:28 UTC | 2 Nov 2024, 4:03:38 UTC | Error while computing | 1.88 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
278709 | 223272 | 2 Nov 2024, 0:16:28 UTC | 2 Nov 2024, 4:03:38 UTC | Error while computing | 1.88 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
278710 | 223273 | 2 Nov 2024, 0:16:28 UTC | 2 Nov 2024, 4:03:38 UTC | Error while computing | 1.88 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
278711 | 223274 | 2 Nov 2024, 0:16:28 UTC | 2 Nov 2024, 4:03:38 UTC | Error while computing | 1.88 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
278712 | 223275 | 2 Nov 2024, 0:16:28 UTC | 2 Nov 2024, 4:03:38 UTC | Error while computing | 1.88 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
278713 | 223276 | 2 Nov 2024, 0:16:28 UTC | 2 Nov 2024, 4:03:38 UTC | Error while computing | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
278570 | 223091 | 2 Nov 2024, 0:16:27 UTC | 2 Nov 2024, 4:03:38 UTC | Error while computing | 1.88 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
278739 | 223302 | 2 Nov 2024, 0:16:27 UTC | 2 Nov 2024, 4:03:38 UTC | Error while computing | 1.88 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
278754 | 223317 | 2 Nov 2024, 0:16:27 UTC | 2 Nov 2024, 4:03:38 UTC | Error while computing | 1.88 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
256808 | 201223 | 31 Oct 2024, 17:20:15 UTC | 31 Oct 2024, 21:12:23 UTC | Error while computing | 1.89 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
256814 | 201229 | 31 Oct 2024, 17:20:15 UTC | 31 Oct 2024, 21:12:23 UTC | Error while computing | 1.88 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
256817 | 201232 | 31 Oct 2024, 17:20:15 UTC | 31 Oct 2024, 21:12:23 UTC | Error while computing | 1.88 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC