Task name click for details Show IDs | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4_133638_1 | 988305 | 6 Dec 2024, 13:17:10 UTC | 6 Dec 2024, 14:23:31 UTC | Completed and validated | 3,928.26 | 3,892.61 | 32.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_133687_1 | 988260 | 6 Dec 2024, 13:17:43 UTC | 6 Dec 2024, 14:24:04 UTC | Completed and validated | 3,938.33 | 3,911.61 | 32.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_133691_1 | 988246 | 6 Dec 2024, 13:18:14 UTC | 6 Dec 2024, 14:24:19 UTC | Completed and validated | 3,942.25 | 3,913.53 | 32.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_133705_1 | 988313 | 6 Dec 2024, 13:17:58 UTC | 6 Dec 2024, 14:26:19 UTC | Completed and validated | 4,076.78 | 4,045.80 | 32.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_142170_1 | 999217 | 6 Dec 2024, 14:02:56 UTC | 6 Dec 2024, 15:01:10 UTC | Completed and validated | 3,463.49 | 3,436.89 | 30.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_142181_1 | 999207 | 6 Dec 2024, 14:03:53 UTC | 6 Dec 2024, 15:01:25 UTC | Completed and validated | 3,425.84 | 3,400.48 | 30.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_142971_1 | 999930 | 6 Dec 2024, 13:27:30 UTC | 6 Dec 2024, 14:04:21 UTC | Completed and validated | 2,171.17 | 2,154.85 | 19.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_143802_1 | 1001178 | 6 Dec 2024, 12:51:40 UTC | 6 Dec 2024, 14:08:03 UTC | Completed and validated | 4,294.55 | 4,242.30 | 36.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_143962_0 | 1001238 | 6 Dec 2024, 12:51:40 UTC | 6 Dec 2024, 14:03:52 UTC | Completed and validated | 4,212.99 | 4,162.34 | 36.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144093_1 | 1001432 | 6 Dec 2024, 14:08:03 UTC | 6 Dec 2024, 15:41:16 UTC | Completed and validated | 5,569.64 | 5,532.39 | 52.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144146_0 | 1001518 | 6 Dec 2024, 12:51:40 UTC | 6 Dec 2024, 12:59:31 UTC | Completed and validated | 188.39 | 183.66 | 2.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144156_0 | 1001511 | 6 Dec 2024, 12:51:31 UTC | 6 Dec 2024, 12:54:30 UTC | Completed and validated | 140.15 | 128.48 | 2.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144163_0 | 1001504 | 6 Dec 2024, 12:51:35 UTC | 6 Dec 2024, 12:55:06 UTC | Completed and validated | 170.68 | 157.67 | 2.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144166_0 | 1001492 | 6 Dec 2024, 12:51:36 UTC | 6 Dec 2024, 12:55:20 UTC | Completed and validated | 179.62 | 174.76 | 2.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144168_0 | 1001560 | 6 Dec 2024, 12:51:37 UTC | 6 Dec 2024, 12:55:34 UTC | Completed and validated | 184.74 | 178.21 | 2.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144171_0 | 1001561 | 6 Dec 2024, 12:51:37 UTC | 6 Dec 2024, 12:55:34 UTC | Completed and validated | 184.68 | 179.68 | 2.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144177_0 | 1001509 | 6 Dec 2024, 12:51:31 UTC | 6 Dec 2024, 12:54:30 UTC | Completed and validated | 147.45 | 142.96 | 2.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144184_0 | 1001559 | 6 Dec 2024, 12:51:37 UTC | 6 Dec 2024, 12:55:34 UTC | Completed and validated | 186.81 | 181.22 | 2.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144185_0 | 1001508 | 6 Dec 2024, 12:51:31 UTC | 6 Dec 2024, 12:54:45 UTC | Completed and validated | 154.17 | 148.09 | 2.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
4_144188_0 | 1001530 | 6 Dec 2024, 12:51:34 UTC | 6 Dec 2024, 12:54:45 UTC | Completed and validated | 158.35 | 154.06 | 2.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC