Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
161804 | 108157 | 25 Oct 2024, 4:12:09 UTC | 4 Nov 2024, 4:12:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
162214 | 108347 | 25 Oct 2024, 4:12:09 UTC | 4 Nov 2024, 4:12:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
162235 | 108152 | 25 Oct 2024, 4:12:09 UTC | 4 Nov 2024, 4:12:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
145348 | 108496 | 25 Oct 2024, 4:12:09 UTC | 4 Nov 2024, 4:12:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
145349 | 108497 | 25 Oct 2024, 4:12:09 UTC | 4 Nov 2024, 4:12:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
145350 | 108498 | 25 Oct 2024, 4:12:09 UTC | 4 Nov 2024, 4:12:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
145351 | 108499 | 25 Oct 2024, 4:12:09 UTC | 4 Nov 2024, 4:12:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
145352 | 108500 | 25 Oct 2024, 4:12:09 UTC | 4 Nov 2024, 4:12:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
145353 | 108501 | 25 Oct 2024, 4:12:09 UTC | 4 Nov 2024, 4:12:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
162149 | 108158 | 25 Oct 2024, 4:12:08 UTC | 4 Nov 2024, 4:12:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
162150 | 108160 | 25 Oct 2024, 4:12:08 UTC | 4 Nov 2024, 4:12:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
162151 | 108161 | 25 Oct 2024, 4:12:08 UTC | 4 Nov 2024, 4:12:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
162186 | 108164 | 25 Oct 2024, 4:12:08 UTC | 4 Nov 2024, 4:12:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
162188 | 108168 | 25 Oct 2024, 4:12:08 UTC | 4 Nov 2024, 4:12:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
162211 | 108234 | 25 Oct 2024, 4:12:08 UTC | 4 Nov 2024, 4:12:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
145324 | 108473 | 25 Oct 2024, 4:12:08 UTC | 4 Nov 2024, 4:12:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
145325 | 108474 | 25 Oct 2024, 4:12:08 UTC | 4 Nov 2024, 4:12:08 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
145326 | 108475 | 25 Oct 2024, 4:12:07 UTC | 4 Nov 2024, 4:12:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
145328 | 108477 | 25 Oct 2024, 4:12:07 UTC | 4 Nov 2024, 4:12:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
145329 | 108478 | 25 Oct 2024, 4:12:07 UTC | 4 Nov 2024, 4:12:07 UTC | Timed out - no response | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC