Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
284629 | 229564 | 2 Nov 2024, 8:25:30 UTC | 3 Nov 2024, 10:37:56 UTC | Error while computing | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
284645 | 229593 | 2 Nov 2024, 8:25:14 UTC | 3 Nov 2024, 10:37:56 UTC | Error while computing | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
284582 | 229481 | 2 Nov 2024, 8:25:02 UTC | 3 Nov 2024, 10:37:56 UTC | Error while computing | 1.17 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
284653 | 229608 | 2 Nov 2024, 8:24:50 UTC | 3 Nov 2024, 10:37:56 UTC | Error while computing | 1.17 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
281361 | 225915 | 2 Nov 2024, 4:13:04 UTC | 3 Nov 2024, 10:37:56 UTC | Error while computing | 1.22 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
281364 | 225918 | 2 Nov 2024, 4:13:04 UTC | 3 Nov 2024, 10:37:56 UTC | Error while computing | 1.21 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
281433 | 225987 | 2 Nov 2024, 4:13:04 UTC | 3 Nov 2024, 10:37:56 UTC | Error while computing | 1.21 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
281557 | 226141 | 2 Nov 2024, 4:13:04 UTC | 3 Nov 2024, 10:37:56 UTC | Error while computing | 1.17 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
281489 | 226043 | 2 Nov 2024, 4:13:03 UTC | 3 Nov 2024, 10:37:56 UTC | Error while computing | 1.23 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
281572 | 226168 | 2 Nov 2024, 4:12:48 UTC | 3 Nov 2024, 10:37:56 UTC | Error while computing | 1.22 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
281588 | 226197 | 2 Nov 2024, 4:12:48 UTC | 3 Nov 2024, 10:37:56 UTC | Error while computing | 1.47 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
281611 | 226240 | 2 Nov 2024, 4:12:47 UTC | 3 Nov 2024, 10:37:56 UTC | Error while computing | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
281612 | 226242 | 2 Nov 2024, 4:12:47 UTC | 3 Nov 2024, 0:34:03 UTC | Error while computing | 2.31 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
281613 | 226244 | 2 Nov 2024, 4:12:46 UTC | 3 Nov 2024, 0:34:03 UTC | Error while computing | 2.46 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
281614 | 226246 | 2 Nov 2024, 4:12:45 UTC | 3 Nov 2024, 0:34:03 UTC | Error while computing | 1.76 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
281615 | 226248 | 2 Nov 2024, 4:12:44 UTC | 2 Nov 2024, 14:14:27 UTC | Error while computing | 1.17 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
281620 | 226256 | 2 Nov 2024, 4:12:44 UTC | 2 Nov 2024, 14:14:27 UTC | Error while computing | 1.48 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
281558 | 226143 | 2 Nov 2024, 4:12:44 UTC | 3 Nov 2024, 0:34:03 UTC | Error while computing | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
281600 | 226220 | 2 Nov 2024, 4:12:43 UTC | 2 Nov 2024, 8:24:49 UTC | Error while computing | 2.38 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
281601 | 226222 | 2 Nov 2024, 4:12:43 UTC | 2 Nov 2024, 14:14:27 UTC | Error while computing | 1.41 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC