| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 755966 | 739080 | 13 Feb 2026, 20:05:09 UTC | 23 Feb 2026, 20:05:09 UTC | In progress | --- | --- | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 755993 | 739107 | 13 Feb 2026, 20:05:07 UTC | 23 Feb 2026, 20:05:07 UTC | In progress | --- | --- | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 755514 | 738628 | 13 Feb 2026, 19:47:47 UTC | 13 Feb 2026, 20:05:03 UTC | Error while computing | 2.04 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 755520 | 738634 | 13 Feb 2026, 19:47:43 UTC | 13 Feb 2026, 20:05:03 UTC | Error while computing | 2.04 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 755233 | 738347 | 13 Feb 2026, 19:41:58 UTC | 13 Feb 2026, 19:47:40 UTC | Error while computing | 2.03 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 755046 | 738185 | 13 Feb 2026, 19:41:58 UTC | 13 Feb 2026, 19:47:40 UTC | Error while computing | 2.03 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 754888 | 738027 | 13 Feb 2026, 19:27:36 UTC | 13 Feb 2026, 19:41:58 UTC | Error while computing | 2.03 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 754889 | 738028 | 13 Feb 2026, 19:27:36 UTC | 13 Feb 2026, 19:41:58 UTC | Error while computing | 2.03 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 753824 | 737011 | 13 Feb 2026, 18:48:57 UTC | 13 Feb 2026, 19:27:36 UTC | Error while computing | 2.04 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 753205 | 736392 | 13 Feb 2026, 18:27:23 UTC | 13 Feb 2026, 18:48:56 UTC | Error while computing | 2.06 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 753302 | 736489 | 13 Feb 2026, 18:27:23 UTC | 13 Feb 2026, 18:48:56 UTC | Error while computing | 2.04 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 752936 | 736132 | 13 Feb 2026, 18:20:47 UTC | 13 Feb 2026, 18:27:23 UTC | Error while computing | 2.03 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 753147 | 736334 | 13 Feb 2026, 18:20:47 UTC | 13 Feb 2026, 18:27:23 UTC | Error while computing | 2.04 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 752804 | 736000 | 13 Feb 2026, 18:04:43 UTC | 13 Feb 2026, 18:20:47 UTC | Error while computing | 2.03 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 752621 | 735817 | 13 Feb 2026, 18:04:43 UTC | 13 Feb 2026, 18:20:47 UTC | Error while computing | 2.04 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 751647 | 734874 | 13 Feb 2026, 17:30:08 UTC | 13 Feb 2026, 18:04:39 UTC | Error while computing | 2.03 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 751335 | 734562 | 13 Feb 2026, 17:30:08 UTC | 13 Feb 2026, 18:04:39 UTC | Error while computing | 2.03 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 751172 | 734399 | 13 Feb 2026, 17:04:33 UTC | 13 Feb 2026, 17:30:07 UTC | Error while computing | 2.03 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 751187 | 734414 | 13 Feb 2026, 17:04:33 UTC | 13 Feb 2026, 17:30:07 UTC | Error while computing | 2.03 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 751040 | 734289 | 13 Feb 2026, 17:00:52 UTC | 13 Feb 2026, 17:04:32 UTC | Error while computing | 2.03 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC