Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
268562 | 213038 | 1 Nov 2024, 9:21:32 UTC | 1 Nov 2024, 12:27:03 UTC | Completed and validated | 11,117.22 | 11,106.60 | 200.00 | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
268554 | 213030 | 1 Nov 2024, 9:21:16 UTC | 1 Nov 2024, 12:26:43 UTC | Completed and validated | 11,114.98 | 11,103.83 | 200.00 | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
265871 | 210321 | 1 Nov 2024, 9:21:01 UTC | 1 Nov 2024, 18:11:15 UTC | Aborted | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
266058 | 210508 | 1 Nov 2024, 9:20:40 UTC | 1 Nov 2024, 18:11:15 UTC | Aborted | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
265810 | 210260 | 1 Nov 2024, 9:20:24 UTC | 1 Nov 2024, 18:11:15 UTC | Aborted | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
266021 | 210471 | 1 Nov 2024, 9:20:12 UTC | 1 Nov 2024, 18:11:15 UTC | Aborted | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
265813 | 210263 | 1 Nov 2024, 9:20:00 UTC | 1 Nov 2024, 18:11:15 UTC | Aborted | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
266046 | 210496 | 1 Nov 2024, 9:19:48 UTC | 1 Nov 2024, 18:11:15 UTC | Aborted | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
266041 | 210491 | 1 Nov 2024, 9:19:36 UTC | 1 Nov 2024, 18:11:15 UTC | Aborted | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
266056 | 210506 | 1 Nov 2024, 9:19:21 UTC | 1 Nov 2024, 18:11:15 UTC | Aborted | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
265924 | 210374 | 1 Nov 2024, 9:19:06 UTC | 1 Nov 2024, 18:11:15 UTC | Aborted | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
266007 | 210457 | 1 Nov 2024, 9:18:45 UTC | 1 Nov 2024, 18:11:15 UTC | Aborted | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
266043 | 210493 | 1 Nov 2024, 9:17:07 UTC | 1 Nov 2024, 18:11:15 UTC | Aborted | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
266052 | 210502 | 1 Nov 2024, 9:16:56 UTC | 1 Nov 2024, 18:11:15 UTC | Aborted | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
265997 | 210447 | 1 Nov 2024, 9:09:22 UTC | 1 Nov 2024, 18:11:15 UTC | Aborted | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
265998 | 210448 | 1 Nov 2024, 9:09:22 UTC | 1 Nov 2024, 18:11:15 UTC | Aborted | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
265999 | 210449 | 1 Nov 2024, 9:09:22 UTC | 1 Nov 2024, 18:11:15 UTC | Aborted | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
266000 | 210450 | 1 Nov 2024, 9:09:21 UTC | 1 Nov 2024, 18:11:15 UTC | Aborted | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
266001 | 210451 | 1 Nov 2024, 9:09:21 UTC | 1 Nov 2024, 18:11:15 UTC | Aborted | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
268275 | 202457 | 1 Nov 2024, 9:09:21 UTC | 1 Nov 2024, 18:11:15 UTC | Aborted | 0.00 | 0.00 | --- | 5_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC