Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
573843 | 474183 | 17 Nov 2024, 15:50:59 UTC | 18 Nov 2024, 12:24:55 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
573902 | 474555 | 17 Nov 2024, 15:50:59 UTC | 18 Nov 2024, 12:24:37 UTC | Error while computing | 2.05 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
573885 | 474233 | 17 Nov 2024, 15:50:58 UTC | 18 Nov 2024, 12:24:55 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
573888 | 474239 | 17 Nov 2024, 15:50:58 UTC | 18 Nov 2024, 12:24:55 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
573934 | 474590 | 17 Nov 2024, 15:50:58 UTC | 18 Nov 2024, 12:24:55 UTC | Error while computing | 2.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
573847 | 474188 | 17 Nov 2024, 15:50:57 UTC | 18 Nov 2024, 12:24:55 UTC | Error while computing | 2.05 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
573921 | 474575 | 17 Nov 2024, 15:50:57 UTC | 18 Nov 2024, 12:24:55 UTC | Error while computing | 2.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
573825 | 474163 | 17 Nov 2024, 15:50:56 UTC | 18 Nov 2024, 12:24:37 UTC | Error while computing | 2.04 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
573849 | 474190 | 17 Nov 2024, 15:50:56 UTC | 18 Nov 2024, 12:24:55 UTC | Error while computing | 2.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
573851 | 474193 | 17 Nov 2024, 15:50:56 UTC | 18 Nov 2024, 12:24:55 UTC | Error while computing | 2.05 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
573895 | 474547 | 17 Nov 2024, 15:50:56 UTC | 18 Nov 2024, 12:24:37 UTC | Error while computing | 2.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
573898 | 474551 | 17 Nov 2024, 15:50:56 UTC | 18 Nov 2024, 12:24:55 UTC | Error while computing | 2.05 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
573826 | 474164 | 17 Nov 2024, 15:50:55 UTC | 18 Nov 2024, 12:24:37 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
573854 | 474196 | 17 Nov 2024, 15:50:55 UTC | 18 Nov 2024, 12:24:37 UTC | Error while computing | 2.04 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
573855 | 474198 | 17 Nov 2024, 15:50:55 UTC | 18 Nov 2024, 12:24:55 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
573926 | 474580 | 17 Nov 2024, 15:50:55 UTC | 18 Nov 2024, 12:24:37 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
573968 | 475178 | 17 Nov 2024, 15:50:54 UTC | 18 Nov 2024, 12:24:55 UTC | Error while computing | 2.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
573828 | 474166 | 17 Nov 2024, 15:50:54 UTC | 18 Nov 2024, 12:24:37 UTC | Error while computing | 2.05 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
573830 | 474168 | 17 Nov 2024, 15:50:54 UTC | 18 Nov 2024, 12:24:37 UTC | Error while computing | 2.06 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
573887 | 474238 | 17 Nov 2024, 15:50:54 UTC | 18 Nov 2024, 12:24:37 UTC | Error while computing | 2.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC