Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
2495502 | 2317041 | 4 Jan 2025, 6:06:15 UTC | 4 Jan 2025, 7:06:29 UTC | Error while computing | 2.04 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2493098 | 2315116 | 4 Jan 2025, 5:05:27 UTC | 4 Jan 2025, 6:06:10 UTC | Error while computing | 2.06 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2493138 | 2315152 | 4 Jan 2025, 5:05:26 UTC | 4 Jan 2025, 6:06:10 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2493153 | 2315167 | 4 Jan 2025, 5:05:26 UTC | 4 Jan 2025, 6:06:10 UTC | Error while computing | 2.07 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2492927 | 2314946 | 4 Jan 2025, 5:05:26 UTC | 4 Jan 2025, 6:06:10 UTC | Error while computing | 2.06 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2491002 | 2313032 | 4 Jan 2025, 3:49:28 UTC | 4 Jan 2025, 5:05:25 UTC | Error while computing | 2.06 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2491017 | 2313046 | 4 Jan 2025, 3:49:28 UTC | 4 Jan 2025, 5:05:25 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2490841 | 2312911 | 4 Jan 2025, 3:49:27 UTC | 4 Jan 2025, 5:05:25 UTC | Error while computing | 2.06 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2487855 | 2310016 | 4 Jan 2025, 2:31:31 UTC | 4 Jan 2025, 3:23:32 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2488049 | 2310209 | 4 Jan 2025, 2:31:31 UTC | 4 Jan 2025, 3:23:32 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2485913 | 2308093 | 4 Jan 2025, 1:31:14 UTC | 4 Jan 2025, 2:31:30 UTC | Error while computing | 2.06 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2479806 | 2302709 | 3 Jan 2025, 22:47:45 UTC | 3 Jan 2025, 23:48:40 UTC | Error while computing | 1.20 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2479769 | 2302672 | 3 Jan 2025, 22:47:44 UTC | 3 Jan 2025, 23:48:40 UTC | Error while computing | 2.28 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2479799 | 2302702 | 3 Jan 2025, 22:47:44 UTC | 3 Jan 2025, 23:48:40 UTC | Error while computing | 2.47 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2479716 | 2302620 | 3 Jan 2025, 22:47:43 UTC | 3 Jan 2025, 23:48:40 UTC | Error while computing | 2.47 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2479763 | 2302666 | 3 Jan 2025, 22:47:43 UTC | 3 Jan 2025, 23:48:40 UTC | Error while computing | 2.27 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2465359 | 2288803 | 3 Jan 2025, 16:36:32 UTC | 3 Jan 2025, 17:55:54 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2465366 | 2288810 | 3 Jan 2025, 16:36:31 UTC | 3 Jan 2025, 17:55:54 UTC | Error while computing | 2.05 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2465313 | 2288757 | 3 Jan 2025, 16:36:30 UTC | 3 Jan 2025, 17:55:54 UTC | Error while computing | 2.07 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
2465393 | 2288837 | 3 Jan 2025, 16:36:30 UTC | 3 Jan 2025, 17:55:54 UTC | Error while computing | 2.06 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC