Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4111153 | 3792544 | 11 Apr 2025, 5:06:17 UTC | 21 Apr 2025, 5:06:17 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4110614 | 3792021 | 11 Apr 2025, 3:59:52 UTC | 21 Apr 2025, 3:59:52 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4110611 | 3792018 | 11 Apr 2025, 3:59:51 UTC | 21 Apr 2025, 3:59:51 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4110635 | 3792042 | 11 Apr 2025, 3:59:51 UTC | 21 Apr 2025, 3:59:51 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4133365 | 3787872 | 11 Apr 2025, 1:34:59 UTC | 21 Apr 2025, 1:34:59 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4107836 | 3789401 | 11 Apr 2025, 0:17:45 UTC | 21 Apr 2025, 0:17:45 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4107912 | 3789461 | 11 Apr 2025, 0:17:45 UTC | 21 Apr 2025, 0:17:45 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4107975 | 3789524 | 11 Apr 2025, 0:17:45 UTC | 21 Apr 2025, 0:17:45 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4106130 | 3787819 | 10 Apr 2025, 21:53:09 UTC | 11 Apr 2025, 5:06:17 UTC | Completed and validated | 12,628.43 | 12,398.38 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4105613 | 3787337 | 10 Apr 2025, 20:49:17 UTC | 11 Apr 2025, 3:59:51 UTC | Completed and validated | 13,361.90 | 13,120.03 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4105462 | 3787186 | 10 Apr 2025, 20:49:17 UTC | 11 Apr 2025, 3:59:51 UTC | Completed and validated | 13,425.91 | 13,178.44 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4105610 | 3787334 | 10 Apr 2025, 20:49:16 UTC | 11 Apr 2025, 3:59:51 UTC | Completed and validated | 13,328.00 | 13,084.87 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4103971 | 3785762 | 10 Apr 2025, 18:33:34 UTC | 11 Apr 2025, 1:34:59 UTC | Completed and validated | 13,315.90 | 13,067.95 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4103231 | 3785083 | 10 Apr 2025, 17:19:06 UTC | 11 Apr 2025, 0:17:45 UTC | Completed and validated | 11,570.00 | 11,346.74 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4127165 | 3782798 | 10 Apr 2025, 17:19:06 UTC | 11 Apr 2025, 0:17:45 UTC | Completed and validated | 12,490.16 | 12,247.97 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4103335 | 3785187 | 10 Apr 2025, 17:19:05 UTC | 11 Apr 2025, 0:17:45 UTC | Completed and validated | 11,568.34 | 11,346.52 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4101864 | 3783763 | 10 Apr 2025, 15:12:48 UTC | 10 Apr 2025, 21:53:08 UTC | Completed and validated | 12,012.84 | 11,772.50 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4101072 | 3783222 | 10 Apr 2025, 14:06:35 UTC | 10 Apr 2025, 20:49:16 UTC | Completed and validated | 12,642.68 | 12,385.85 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4101091 | 3783241 | 10 Apr 2025, 14:06:35 UTC | 10 Apr 2025, 20:49:16 UTC | Completed and validated | 12,604.30 | 12,360.01 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4101104 | 3783254 | 10 Apr 2025, 14:06:35 UTC | 10 Apr 2025, 20:49:16 UTC | Completed and validated | 12,551.54 | 12,297.22 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC