Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4163468 | 3841719 | 14 Apr 2025, 2:06:48 UTC | 24 Apr 2025, 2:06:48 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4163578 | 3841829 | 14 Apr 2025, 2:06:48 UTC | 24 Apr 2025, 2:06:48 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4163502 | 3841753 | 14 Apr 2025, 2:06:47 UTC | 24 Apr 2025, 2:06:47 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4163518 | 3841769 | 14 Apr 2025, 2:06:46 UTC | 24 Apr 2025, 2:06:46 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4158834 | 3837398 | 13 Apr 2025, 20:26:10 UTC | 23 Apr 2025, 20:26:10 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4158611 | 3837175 | 13 Apr 2025, 20:26:10 UTC | 23 Apr 2025, 20:26:10 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4157204 | 3835792 | 13 Apr 2025, 18:50:36 UTC | 14 Apr 2025, 2:06:46 UTC | Completed and validated | 15,457.84 | 12,528.80 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4157251 | 3835839 | 13 Apr 2025, 18:50:36 UTC | 23 Apr 2025, 18:50:36 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4155677 | 3834442 | 13 Apr 2025, 16:36:27 UTC | 14 Apr 2025, 0:46:35 UTC | Completed and validated | 15,595.63 | 12,706.30 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4155758 | 3834502 | 13 Apr 2025, 16:36:27 UTC | 14 Apr 2025, 0:46:35 UTC | Completed and validated | 15,421.19 | 12,555.14 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4153612 | 3832461 | 13 Apr 2025, 14:44:15 UTC | 13 Apr 2025, 20:26:09 UTC | Completed and validated | 14,764.09 | 12,250.81 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4153395 | 3832265 | 13 Apr 2025, 14:44:15 UTC | 13 Apr 2025, 22:49:06 UTC | Completed and validated | 14,316.14 | 11,763.97 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4153161 | 3832031 | 13 Apr 2025, 14:44:15 UTC | 13 Apr 2025, 20:26:09 UTC | Completed and validated | 15,181.23 | 12,624.15 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4153683 | 3832532 | 13 Apr 2025, 14:44:15 UTC | 13 Apr 2025, 22:49:06 UTC | Completed and validated | 14,979.91 | 12,303.99 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4150603 | 3829593 | 13 Apr 2025, 10:49:48 UTC | 13 Apr 2025, 18:50:36 UTC | Completed and validated | 14,791.43 | 12,381.66 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4150606 | 3829596 | 13 Apr 2025, 10:49:48 UTC | 13 Apr 2025, 18:50:36 UTC | Completed and validated | 14,695.02 | 12,292.69 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4150763 | 3829743 | 13 Apr 2025, 10:49:48 UTC | 13 Apr 2025, 16:36:26 UTC | Completed and validated | 14,213.43 | 12,069.62 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4147858 | 3827145 | 13 Apr 2025, 7:38:58 UTC | 13 Apr 2025, 14:44:14 UTC | Completed and validated | 14,281.18 | 12,080.08 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4147665 | 3826952 | 13 Apr 2025, 7:38:57 UTC | 13 Apr 2025, 14:44:14 UTC | Completed and validated | 14,205.09 | 12,050.14 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4146609 | 3825998 | 13 Apr 2025, 5:53:16 UTC | 13 Apr 2025, 10:49:47 UTC | Completed and validated | 14,119.14 | 11,828.68 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC