Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3893769 | 3591499 | 31 Mar 2025, 11:41:32 UTC | 10 Apr 2025, 11:41:32 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
3893654 | 3591389 | 31 Mar 2025, 11:39:55 UTC | 10 Apr 2025, 11:39:55 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
3892709 | 3590450 | 31 Mar 2025, 10:48:16 UTC | 10 Apr 2025, 10:48:16 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
3892335 | 3590098 | 31 Mar 2025, 10:25:05 UTC | 10 Apr 2025, 10:25:05 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
3892056 | 3589824 | 31 Mar 2025, 9:55:36 UTC | 10 Apr 2025, 9:55:36 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
3891917 | 3589685 | 31 Mar 2025, 9:45:52 UTC | 10 Apr 2025, 9:45:52 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
3891833 | 3589631 | 31 Mar 2025, 9:43:45 UTC | 10 Apr 2025, 9:43:45 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
3891782 | 3589580 | 31 Mar 2025, 9:43:18 UTC | 10 Apr 2025, 9:43:18 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
3891680 | 3589478 | 31 Mar 2025, 9:41:32 UTC | 10 Apr 2025, 9:41:32 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
3891609 | 3589407 | 31 Mar 2025, 9:39:12 UTC | 10 Apr 2025, 9:39:12 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
3891770 | 3589568 | 31 Mar 2025, 9:38:26 UTC | 10 Apr 2025, 9:38:26 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
3891719 | 3589517 | 31 Mar 2025, 9:37:45 UTC | 10 Apr 2025, 9:37:45 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
3891673 | 3589471 | 31 Mar 2025, 9:32:42 UTC | 10 Apr 2025, 9:32:42 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
3891646 | 3589444 | 31 Mar 2025, 9:30:17 UTC | 10 Apr 2025, 9:30:17 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
3891223 | 3589080 | 31 Mar 2025, 9:21:42 UTC | 10 Apr 2025, 9:21:42 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
3891467 | 3589284 | 31 Mar 2025, 9:21:03 UTC | 10 Apr 2025, 9:21:03 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
3891392 | 3589209 | 31 Mar 2025, 9:19:50 UTC | 10 Apr 2025, 9:19:50 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
3891292 | 3589149 | 31 Mar 2025, 9:17:54 UTC | 10 Apr 2025, 9:17:54 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
3891345 | 3589162 | 31 Mar 2025, 9:17:54 UTC | 10 Apr 2025, 9:17:54 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
3891363 | 3589180 | 31 Mar 2025, 9:17:54 UTC | 10 Apr 2025, 9:17:54 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC