Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
660242 | 572903 | 21 Nov 2024, 6:41:59 UTC | 21 Nov 2024, 7:00:32 UTC | Error while computing | 2.04 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
660186 | 572847 | 21 Nov 2024, 6:41:59 UTC | 21 Nov 2024, 7:00:32 UTC | Error while computing | 2.04 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
660132 | 572793 | 21 Nov 2024, 6:34:53 UTC | 21 Nov 2024, 6:41:59 UTC | Error while computing | 2.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
660151 | 572812 | 21 Nov 2024, 6:34:53 UTC | 21 Nov 2024, 6:41:59 UTC | Error while computing | 2.04 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
660064 | 572725 | 21 Nov 2024, 6:34:37 UTC | 21 Nov 2024, 6:34:53 UTC | Error while computing | 2.16 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
660175 | 572836 | 21 Nov 2024, 6:34:37 UTC | 21 Nov 2024, 6:34:53 UTC | Error while computing | 2.04 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
660091 | 572752 | 21 Nov 2024, 6:27:34 UTC | 21 Nov 2024, 6:34:37 UTC | Error while computing | 2.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2024 GAVIP-GC