Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5137944 | 4748045 | 1 Jul 2025, 10:58:13 UTC | 11 Jul 2025, 10:58:13 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5135854 | 4746473 | 1 Jul 2025, 7:49:21 UTC | 11 Jul 2025, 7:49:21 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5134311 | 4745200 | 1 Jul 2025, 4:36:47 UTC | 11 Jul 2025, 4:36:47 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5132664 | 4743911 | 1 Jul 2025, 1:31:51 UTC | 11 Jul 2025, 1:31:51 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5130158 | 4741969 | 30 Jun 2025, 22:17:12 UTC | 10 Jul 2025, 22:17:12 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5128300 | 4740357 | 30 Jun 2025, 19:06:37 UTC | 1 Jul 2025, 10:58:10 UTC | Completed and validated | 11,338.73 | 11,077.43 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5126880 | 4739100 | 30 Jun 2025, 15:53:34 UTC | 1 Jul 2025, 7:49:21 UTC | Completed and validated | 11,580.55 | 11,305.05 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5152302 | 4735953 | 30 Jun 2025, 12:32:37 UTC | 1 Jul 2025, 4:36:34 UTC | Completed and validated | 11,071.63 | 10,829.06 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5150735 | 4735667 | 30 Jun 2025, 9:15:51 UTC | 1 Jul 2025, 1:31:50 UTC | Completed and validated | 11,703.09 | 11,395.03 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5121846 | 4734761 | 30 Jun 2025, 6:03:13 UTC | 30 Jun 2025, 22:16:59 UTC | Completed and validated | 11,416.05 | 11,083.52 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5119224 | 4732654 | 30 Jun 2025, 2:42:08 UTC | 30 Jun 2025, 19:06:33 UTC | Completed and validated | 11,592.81 | 11,287.85 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5117945 | 4731461 | 29 Jun 2025, 23:12:19 UTC | 30 Jun 2025, 15:53:24 UTC | Completed and validated | 12,046.85 | 11,750.32 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5116860 | 4730532 | 29 Jun 2025, 20:05:17 UTC | 30 Jun 2025, 12:32:33 UTC | Completed and validated | 11,828.03 | 11,458.76 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5115462 | 4729239 | 29 Jun 2025, 16:49:06 UTC | 30 Jun 2025, 9:15:46 UTC | Completed and validated | 11,514.38 | 11,250.37 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5114353 | 4728190 | 29 Jun 2025, 13:42:59 UTC | 30 Jun 2025, 6:03:05 UTC | Completed and validated | 12,109.56 | 11,841.34 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5112408 | 4726466 | 29 Jun 2025, 10:31:01 UTC | 30 Jun 2025, 2:42:07 UTC | Completed and validated | 12,583.46 | 12,323.90 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5139717 | 4640160 | 29 Jun 2025, 7:15:07 UTC | 29 Jun 2025, 23:12:18 UTC | Completed and validated | 11,225.19 | 10,968.52 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5109613 | 4723970 | 29 Jun 2025, 4:07:02 UTC | 29 Jun 2025, 20:05:08 UTC | Completed and validated | 11,722.11 | 11,477.75 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5137212 | 4722593 | 29 Jun 2025, 0:52:16 UTC | 29 Jun 2025, 16:49:06 UTC | Completed and validated | 11,206.39 | 10,952.96 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5135658 | 4636452 | 28 Jun 2025, 21:33:29 UTC | 29 Jun 2025, 13:42:50 UTC | Completed and validated | 11,471.50 | 11,200.43 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC