| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3491307 | 3385714 | 29 Apr 2026, 22:02:38 UTC | 30 Apr 2026, 22:54:53 UTC | Error while computing | 2.13 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3513504 | 3384141 | 29 Apr 2026, 22:02:37 UTC | 30 Apr 2026, 22:54:53 UTC | Error while computing | 2.07 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3513519 | 3384211 | 29 Apr 2026, 22:02:37 UTC | 30 Apr 2026, 22:54:53 UTC | Error while computing | 2.16 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3491248 | 3385655 | 29 Apr 2026, 22:02:37 UTC | 30 Apr 2026, 22:54:53 UTC | Error while computing | 2.13 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3491319 | 3385726 | 29 Apr 2026, 22:02:37 UTC | 30 Apr 2026, 22:54:53 UTC | Error while computing | 2.08 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3513476 | 3383962 | 29 Apr 2026, 22:02:36 UTC | 30 Apr 2026, 22:54:53 UTC | Error while computing | 2.26 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3491284 | 3385691 | 29 Apr 2026, 22:02:36 UTC | 30 Apr 2026, 22:54:53 UTC | Error while computing | 2.07 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3491171 | 3385578 | 29 Apr 2026, 22:02:35 UTC | 30 Apr 2026, 22:54:53 UTC | Error while computing | 2.07 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3491255 | 3385662 | 29 Apr 2026, 22:02:35 UTC | 30 Apr 2026, 22:54:53 UTC | Error while computing | 2.14 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3513554 | 3384390 | 29 Apr 2026, 22:02:34 UTC | 30 Apr 2026, 22:54:53 UTC | Error while computing | 2.14 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3491239 | 3385646 | 29 Apr 2026, 22:02:33 UTC | 30 Apr 2026, 22:54:53 UTC | Error while computing | 2.12 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3513486 | 3384029 | 29 Apr 2026, 22:02:32 UTC | 30 Apr 2026, 22:54:53 UTC | Error while computing | 2.12 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3491230 | 3385637 | 29 Apr 2026, 22:02:32 UTC | 30 Apr 2026, 22:54:53 UTC | Error while computing | 2.16 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3491241 | 3385648 | 29 Apr 2026, 22:02:32 UTC | 30 Apr 2026, 22:54:53 UTC | Error while computing | 2.15 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3513544 | 3384301 | 29 Apr 2026, 22:02:32 UTC | 30 Apr 2026, 22:54:53 UTC | Error while computing | 2.07 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3513559 | 3384408 | 29 Apr 2026, 22:02:32 UTC | 30 Apr 2026, 22:54:53 UTC | Error while computing | 2.13 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3513509 | 3384162 | 29 Apr 2026, 22:02:31 UTC | 30 Apr 2026, 22:54:53 UTC | Error while computing | 2.18 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3491222 | 3385629 | 29 Apr 2026, 22:02:30 UTC | 30 Apr 2026, 22:54:53 UTC | Error while computing | 2.21 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3491279 | 3385686 | 29 Apr 2026, 22:02:30 UTC | 30 Apr 2026, 22:54:53 UTC | Error while computing | 2.07 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3513560 | 3384412 | 29 Apr 2026, 22:02:30 UTC | 30 Apr 2026, 22:54:53 UTC | Error while computing | 2.07 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC