Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4231763 | 3904494 | 18 Apr 2025, 8:29:48 UTC | 18 Apr 2025, 12:52:48 UTC | Error while computing | 2.07 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4231835 | 3904566 | 18 Apr 2025, 8:29:48 UTC | 18 Apr 2025, 12:52:48 UTC | Error while computing | 2.09 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4231868 | 3904599 | 18 Apr 2025, 8:29:48 UTC | 18 Apr 2025, 12:52:48 UTC | Error while computing | 2.10 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4231876 | 3904607 | 18 Apr 2025, 8:29:48 UTC | 18 Apr 2025, 12:52:48 UTC | Error while computing | 2.09 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4231856 | 3904587 | 18 Apr 2025, 8:29:47 UTC | 18 Apr 2025, 12:52:48 UTC | Error while computing | 2.10 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4231874 | 3904605 | 18 Apr 2025, 8:29:47 UTC | 18 Apr 2025, 12:52:48 UTC | Error while computing | 2.08 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4231742 | 3904473 | 18 Apr 2025, 8:29:46 UTC | 18 Apr 2025, 12:52:48 UTC | Error while computing | 2.08 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4231842 | 3904573 | 18 Apr 2025, 8:29:46 UTC | 18 Apr 2025, 12:52:48 UTC | Error while computing | 2.09 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4231843 | 3904574 | 18 Apr 2025, 8:29:46 UTC | 18 Apr 2025, 12:52:48 UTC | Error while computing | 2.08 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4231845 | 3904576 | 18 Apr 2025, 8:29:46 UTC | 18 Apr 2025, 12:52:48 UTC | Error while computing | 2.09 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4231804 | 3904535 | 18 Apr 2025, 8:29:45 UTC | 18 Apr 2025, 12:52:48 UTC | Error while computing | 2.09 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4231831 | 3904562 | 18 Apr 2025, 8:29:45 UTC | 18 Apr 2025, 12:52:48 UTC | Error while computing | 2.10 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4231773 | 3904504 | 18 Apr 2025, 8:29:44 UTC | 18 Apr 2025, 12:52:48 UTC | Error while computing | 2.10 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4231791 | 3904522 | 18 Apr 2025, 8:29:44 UTC | 18 Apr 2025, 12:52:48 UTC | Error while computing | 2.08 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4231812 | 3904543 | 18 Apr 2025, 8:29:44 UTC | 18 Apr 2025, 12:52:48 UTC | Error while computing | 2.08 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4231849 | 3904580 | 18 Apr 2025, 8:29:44 UTC | 18 Apr 2025, 12:52:48 UTC | Error while computing | 2.09 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4231853 | 3904584 | 18 Apr 2025, 8:29:44 UTC | 18 Apr 2025, 12:52:48 UTC | Error while computing | 2.09 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4231679 | 3904410 | 18 Apr 2025, 8:29:44 UTC | 18 Apr 2025, 12:52:48 UTC | Error while computing | 2.08 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4231836 | 3904567 | 18 Apr 2025, 8:29:43 UTC | 18 Apr 2025, 12:52:48 UTC | Error while computing | 2.09 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4231870 | 3904601 | 18 Apr 2025, 8:29:42 UTC | 18 Apr 2025, 12:52:48 UTC | Error while computing | 2.21 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC