| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 662571 | 647725 | 11 Feb 2026, 8:14:10 UTC | 12 Feb 2026, 8:17:59 UTC | Error while computing | 2.09 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 662616 | 647770 | 11 Feb 2026, 8:14:10 UTC | 12 Feb 2026, 8:17:59 UTC | Error while computing | 2.17 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 662624 | 647778 | 11 Feb 2026, 8:14:10 UTC | 12 Feb 2026, 8:17:59 UTC | Error while computing | 2.16 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 662619 | 647773 | 11 Feb 2026, 8:14:09 UTC | 12 Feb 2026, 8:17:59 UTC | Error while computing | 2.09 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 660833 | 646054 | 11 Feb 2026, 7:13:05 UTC | 12 Feb 2026, 8:17:59 UTC | Error while computing | 2.09 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 660840 | 646061 | 11 Feb 2026, 7:13:04 UTC | 12 Feb 2026, 8:17:59 UTC | Error while computing | 2.16 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 660738 | 645959 | 11 Feb 2026, 7:13:03 UTC | 12 Feb 2026, 8:17:59 UTC | Error while computing | 2.18 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 660822 | 646043 | 11 Feb 2026, 7:13:03 UTC | 12 Feb 2026, 8:17:59 UTC | Error while computing | 2.13 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 660891 | 646112 | 11 Feb 2026, 7:13:03 UTC | 12 Feb 2026, 8:17:59 UTC | Error while computing | 2.18 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 660895 | 646116 | 11 Feb 2026, 7:13:03 UTC | 12 Feb 2026, 8:17:59 UTC | Error while computing | 2.11 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 660757 | 645978 | 11 Feb 2026, 7:13:02 UTC | 12 Feb 2026, 8:17:59 UTC | Error while computing | 2.11 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 660849 | 646070 | 11 Feb 2026, 7:13:02 UTC | 12 Feb 2026, 8:17:59 UTC | Error while computing | 3.15 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 660929 | 646150 | 11 Feb 2026, 7:13:02 UTC | 12 Feb 2026, 8:17:59 UTC | Error while computing | 2.18 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 660941 | 646162 | 11 Feb 2026, 7:13:02 UTC | 12 Feb 2026, 8:17:59 UTC | Error while computing | 2.16 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 660765 | 645986 | 11 Feb 2026, 7:13:01 UTC | 12 Feb 2026, 8:17:59 UTC | Error while computing | 2.23 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 660818 | 646039 | 11 Feb 2026, 7:13:01 UTC | 12 Feb 2026, 8:17:59 UTC | Error while computing | 2.20 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 660903 | 646124 | 11 Feb 2026, 7:13:01 UTC | 12 Feb 2026, 8:17:59 UTC | Error while computing | 2.09 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 660927 | 646148 | 11 Feb 2026, 7:13:01 UTC | 12 Feb 2026, 8:17:59 UTC | Error while computing | 2.08 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 660861 | 646082 | 11 Feb 2026, 7:13:00 UTC | 12 Feb 2026, 8:17:59 UTC | Error while computing | 2.12 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 660917 | 646138 | 11 Feb 2026, 7:13:00 UTC | 12 Feb 2026, 8:17:59 UTC | Error while computing | 2.11 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC