Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4229128 | 3884364 | 16 Apr 2025, 23:51:03 UTC | 18 Apr 2025, 0:24:37 UTC | Error while computing | 2.13 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4211215 | 3885694 | 16 Apr 2025, 23:51:03 UTC | 18 Apr 2025, 0:24:37 UTC | Error while computing | 2.08 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4211162 | 3885641 | 16 Apr 2025, 23:51:03 UTC | 18 Apr 2025, 0:24:37 UTC | Error while computing | 2.08 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4211163 | 3885642 | 16 Apr 2025, 23:51:03 UTC | 18 Apr 2025, 0:24:37 UTC | Error while computing | 2.08 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4211166 | 3885645 | 16 Apr 2025, 23:51:03 UTC | 18 Apr 2025, 0:24:37 UTC | Error while computing | 2.07 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4211174 | 3885653 | 16 Apr 2025, 23:51:03 UTC | 18 Apr 2025, 0:24:37 UTC | Error while computing | 2.08 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4229134 | 3884538 | 16 Apr 2025, 23:51:02 UTC | 18 Apr 2025, 0:24:37 UTC | Error while computing | 2.07 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4211222 | 3885701 | 16 Apr 2025, 23:51:02 UTC | 18 Apr 2025, 0:24:37 UTC | Error while computing | 2.11 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4211223 | 3885702 | 16 Apr 2025, 23:51:02 UTC | 18 Apr 2025, 0:24:37 UTC | Error while computing | 2.18 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4211227 | 3885706 | 16 Apr 2025, 23:51:02 UTC | 18 Apr 2025, 0:24:37 UTC | Error while computing | 2.12 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4211229 | 3885708 | 16 Apr 2025, 23:51:02 UTC | 18 Apr 2025, 0:24:37 UTC | Error while computing | 2.11 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4211029 | 3885509 | 16 Apr 2025, 23:51:02 UTC | 18 Apr 2025, 0:24:37 UTC | Error while computing | 2.13 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4211072 | 3885552 | 16 Apr 2025, 23:51:02 UTC | 18 Apr 2025, 0:24:37 UTC | Error while computing | 2.11 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4211096 | 3885576 | 16 Apr 2025, 23:51:02 UTC | 18 Apr 2025, 0:24:37 UTC | Error while computing | 2.08 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4211155 | 3885634 | 16 Apr 2025, 23:51:02 UTC | 18 Apr 2025, 0:24:37 UTC | Error while computing | 2.13 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4211156 | 3885635 | 16 Apr 2025, 23:51:02 UTC | 18 Apr 2025, 0:24:37 UTC | Error while computing | 2.14 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4211165 | 3885644 | 16 Apr 2025, 23:51:02 UTC | 18 Apr 2025, 0:24:37 UTC | Error while computing | 2.07 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4211177 | 3885656 | 16 Apr 2025, 23:51:02 UTC | 18 Apr 2025, 0:24:37 UTC | Error while computing | 2.06 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4211203 | 3885682 | 16 Apr 2025, 23:51:01 UTC | 18 Apr 2025, 0:24:37 UTC | Error while computing | 2.08 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4211207 | 3885686 | 16 Apr 2025, 23:51:01 UTC | 18 Apr 2025, 0:24:37 UTC | Error while computing | 2.13 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC