Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4225307 | 3898971 | 17 Apr 2025, 23:10:26 UTC | 18 Apr 2025, 3:49:24 UTC | Error while computing | 2.12 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4225058 | 3898754 | 17 Apr 2025, 23:10:26 UTC | 18 Apr 2025, 3:49:24 UTC | Error while computing | 2.09 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4225359 | 3899023 | 17 Apr 2025, 23:10:26 UTC | 18 Apr 2025, 3:49:24 UTC | Error while computing | 2.15 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4225371 | 3899035 | 17 Apr 2025, 23:10:26 UTC | 18 Apr 2025, 3:49:24 UTC | Error while computing | 2.16 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4225121 | 3898817 | 17 Apr 2025, 23:10:26 UTC | 18 Apr 2025, 3:49:24 UTC | Error while computing | 2.08 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4225410 | 3899074 | 17 Apr 2025, 23:10:26 UTC | 18 Apr 2025, 3:49:24 UTC | Error while computing | 2.08 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4225420 | 3899084 | 17 Apr 2025, 23:10:26 UTC | 18 Apr 2025, 3:49:24 UTC | Error while computing | 2.15 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4225344 | 3899008 | 17 Apr 2025, 23:10:25 UTC | 18 Apr 2025, 3:49:24 UTC | Error while computing | 2.22 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4225374 | 3899038 | 17 Apr 2025, 23:10:25 UTC | 18 Apr 2025, 3:49:24 UTC | Error while computing | 2.15 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4225388 | 3899052 | 17 Apr 2025, 23:10:25 UTC | 18 Apr 2025, 3:49:24 UTC | Error while computing | 2.14 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4225408 | 3899072 | 17 Apr 2025, 23:10:25 UTC | 18 Apr 2025, 3:49:24 UTC | Error while computing | 3.12 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4225214 | 3898910 | 17 Apr 2025, 23:10:25 UTC | 18 Apr 2025, 3:49:24 UTC | Error while computing | 2.09 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4225002 | 3898698 | 17 Apr 2025, 23:10:25 UTC | 18 Apr 2025, 3:49:24 UTC | Error while computing | 2.09 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4225353 | 3899017 | 17 Apr 2025, 23:10:24 UTC | 18 Apr 2025, 3:49:24 UTC | Error while computing | 2.15 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4225424 | 3899088 | 17 Apr 2025, 23:10:24 UTC | 18 Apr 2025, 3:49:24 UTC | Error while computing | 2.08 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4225179 | 3898875 | 17 Apr 2025, 23:10:24 UTC | 18 Apr 2025, 3:49:24 UTC | Error while computing | 2.08 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4225354 | 3899018 | 17 Apr 2025, 23:10:23 UTC | 18 Apr 2025, 3:49:24 UTC | Error while computing | 2.14 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4225380 | 3899044 | 17 Apr 2025, 23:10:23 UTC | 18 Apr 2025, 3:49:24 UTC | Error while computing | 2.08 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4225421 | 3899085 | 17 Apr 2025, 23:10:23 UTC | 18 Apr 2025, 0:10:59 UTC | Error while computing | 2.10 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4225205 | 3898901 | 17 Apr 2025, 23:10:23 UTC | 18 Apr 2025, 3:49:24 UTC | Error while computing | 2.15 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC