| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 4769140 | 4630188 | 13 Jun 2026, 0:29:58 UTC | 14 Jun 2026, 3:05:53 UTC | Error while computing | 3.37 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4769194 | 4630242 | 13 Jun 2026, 0:29:58 UTC | 14 Jun 2026, 3:05:53 UTC | Error while computing | 2.21 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4769038 | 4630086 | 13 Jun 2026, 0:29:57 UTC | 14 Jun 2026, 3:05:53 UTC | Error while computing | 2.21 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4768966 | 4630014 | 13 Jun 2026, 0:29:57 UTC | 14 Jun 2026, 3:05:53 UTC | Error while computing | 2.23 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4769259 | 4630296 | 13 Jun 2026, 0:29:57 UTC | 14 Jun 2026, 3:05:53 UTC | Error while computing | 3.35 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4769205 | 4630253 | 13 Jun 2026, 0:29:56 UTC | 14 Jun 2026, 3:05:53 UTC | Error while computing | 3.24 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4769221 | 4630269 | 13 Jun 2026, 0:29:56 UTC | 14 Jun 2026, 3:05:53 UTC | Error while computing | 2.19 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4769257 | 4630294 | 13 Jun 2026, 0:29:56 UTC | 14 Jun 2026, 3:05:53 UTC | Error while computing | 2.24 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4769264 | 4630301 | 13 Jun 2026, 0:29:56 UTC | 14 Jun 2026, 3:05:53 UTC | Error while computing | 3.31 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4768812 | 4629860 | 13 Jun 2026, 0:29:55 UTC | 14 Jun 2026, 3:05:53 UTC | Error while computing | 2.21 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4769136 | 4630184 | 13 Jun 2026, 0:29:55 UTC | 14 Jun 2026, 3:05:53 UTC | Error while computing | 2.18 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4769260 | 4630297 | 13 Jun 2026, 0:29:55 UTC | 14 Jun 2026, 3:05:53 UTC | Error while computing | 2.19 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4769145 | 4630193 | 13 Jun 2026, 0:29:54 UTC | 14 Jun 2026, 3:05:53 UTC | Error while computing | 2.21 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4769201 | 4630249 | 13 Jun 2026, 0:29:54 UTC | 14 Jun 2026, 3:05:53 UTC | Error while computing | 2.23 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4769189 | 4630237 | 13 Jun 2026, 0:29:53 UTC | 14 Jun 2026, 3:05:53 UTC | Error while computing | 2.21 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4769231 | 4630279 | 13 Jun 2026, 0:29:53 UTC | 14 Jun 2026, 3:05:53 UTC | Error while computing | 2.24 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4769239 | 4630287 | 13 Jun 2026, 0:29:53 UTC | 14 Jun 2026, 3:05:53 UTC | Error while computing | 5.44 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4768994 | 4630042 | 13 Jun 2026, 0:29:53 UTC | 14 Jun 2026, 3:05:53 UTC | Error while computing | 2.20 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4769096 | 4630144 | 13 Jun 2026, 0:29:52 UTC | 14 Jun 2026, 3:05:53 UTC | Error while computing | 2.17 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4769195 | 4630243 | 13 Jun 2026, 0:29:52 UTC | 14 Jun 2026, 3:05:53 UTC | Error while computing | 2.27 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC