Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4209935 | 3884479 | 16 Apr 2025, 22:28:05 UTC | 17 Apr 2025, 22:34:58 UTC | Error while computing | 3.31 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4209936 | 3884480 | 16 Apr 2025, 22:28:05 UTC | 17 Apr 2025, 22:34:58 UTC | Error while computing | 3.30 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4210057 | 3884585 | 16 Apr 2025, 22:28:05 UTC | 17 Apr 2025, 22:34:58 UTC | Error while computing | 2.22 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4210025 | 3884553 | 16 Apr 2025, 22:28:03 UTC | 17 Apr 2025, 22:34:58 UTC | Error while computing | 3.28 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4209775 | 3884319 | 16 Apr 2025, 22:28:03 UTC | 17 Apr 2025, 22:34:58 UTC | Error while computing | 2.20 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4209974 | 3884518 | 16 Apr 2025, 22:28:02 UTC | 17 Apr 2025, 22:34:58 UTC | Error while computing | 2.25 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4210032 | 3884560 | 16 Apr 2025, 22:28:02 UTC | 17 Apr 2025, 22:34:58 UTC | Error while computing | 3.29 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4209997 | 3884541 | 16 Apr 2025, 22:28:01 UTC | 17 Apr 2025, 22:34:58 UTC | Error while computing | 2.17 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4210042 | 3884570 | 16 Apr 2025, 22:28:01 UTC | 17 Apr 2025, 22:34:58 UTC | Error while computing | 2.19 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4209969 | 3884513 | 16 Apr 2025, 22:28:00 UTC | 17 Apr 2025, 22:34:58 UTC | Error while computing | 2.19 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4210015 | 3884543 | 16 Apr 2025, 22:28:00 UTC | 17 Apr 2025, 22:34:58 UTC | Error while computing | 2.20 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4229089 | 3883709 | 16 Apr 2025, 22:28:00 UTC | 17 Apr 2025, 22:34:58 UTC | Error while computing | 2.20 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4210056 | 3884584 | 16 Apr 2025, 22:27:59 UTC | 17 Apr 2025, 22:34:58 UTC | Error while computing | 2.19 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4209992 | 3884536 | 16 Apr 2025, 22:27:58 UTC | 17 Apr 2025, 22:34:58 UTC | Error while computing | 2.26 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4209814 | 3884358 | 16 Apr 2025, 22:27:58 UTC | 17 Apr 2025, 22:34:58 UTC | Error while computing | 2.21 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4209975 | 3884519 | 16 Apr 2025, 22:27:57 UTC | 17 Apr 2025, 22:34:58 UTC | Error while computing | 3.30 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4209837 | 3884381 | 16 Apr 2025, 22:27:56 UTC | 17 Apr 2025, 22:34:58 UTC | Error while computing | 2.17 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4229077 | 3883997 | 16 Apr 2025, 22:27:55 UTC | 17 Apr 2025, 22:34:58 UTC | Error while computing | 2.21 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4209951 | 3884495 | 16 Apr 2025, 22:27:54 UTC | 17 Apr 2025, 22:34:58 UTC | Error while computing | 2.20 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4209972 | 3884516 | 16 Apr 2025, 22:27:54 UTC | 17 Apr 2025, 22:34:58 UTC | Error while computing | 2.19 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC