| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 542507 | 513260 | 7 Feb 2026, 12:48:19 UTC | 7 Feb 2026, 17:20:15 UTC | Error while computing | 2.13 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 542500 | 513019 | 7 Feb 2026, 12:48:18 UTC | 7 Feb 2026, 17:20:15 UTC | Error while computing | 2.07 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 542502 | 513177 | 7 Feb 2026, 12:48:18 UTC | 7 Feb 2026, 17:20:15 UTC | Error while computing | 2.15 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 542503 | 513187 | 7 Feb 2026, 12:48:17 UTC | 7 Feb 2026, 17:20:15 UTC | Error while computing | 2.07 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 542504 | 513198 | 7 Feb 2026, 12:48:16 UTC | 7 Feb 2026, 17:20:15 UTC | Error while computing | 2.12 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 542505 | 513238 | 7 Feb 2026, 12:48:16 UTC | 7 Feb 2026, 17:20:15 UTC | Error while computing | 2.14 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 522332 | 514530 | 7 Feb 2026, 12:48:16 UTC | 7 Feb 2026, 17:20:15 UTC | Error while computing | 2.07 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 542485 | 512632 | 7 Feb 2026, 12:48:15 UTC | 7 Feb 2026, 17:20:15 UTC | Error while computing | 2.19 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 522333 | 514531 | 7 Feb 2026, 12:48:15 UTC | 7 Feb 2026, 17:20:15 UTC | Error while computing | 2.13 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 542302 | 508146 | 7 Feb 2026, 12:48:15 UTC | 7 Feb 2026, 17:20:15 UTC | Error while computing | 2.08 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 542408 | 510730 | 7 Feb 2026, 12:48:15 UTC | 7 Feb 2026, 17:20:15 UTC | Error while computing | 2.16 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 542532 | 514082 | 7 Feb 2026, 12:48:14 UTC | 7 Feb 2026, 17:20:15 UTC | Error while computing | 3.09 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 522319 | 514517 | 7 Feb 2026, 12:48:14 UTC | 7 Feb 2026, 17:20:15 UTC | Error while computing | 2.13 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 522320 | 514518 | 7 Feb 2026, 12:48:14 UTC | 7 Feb 2026, 17:20:15 UTC | Error while computing | 2.08 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 542406 | 510681 | 7 Feb 2026, 12:48:14 UTC | 7 Feb 2026, 17:20:15 UTC | Error while computing | 2.08 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 522321 | 514519 | 7 Feb 2026, 12:48:13 UTC | 7 Feb 2026, 17:20:15 UTC | Error while computing | 2.08 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 522322 | 514520 | 7 Feb 2026, 12:48:13 UTC | 7 Feb 2026, 17:20:15 UTC | Error while computing | 2.13 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 522323 | 514521 | 7 Feb 2026, 12:48:13 UTC | 7 Feb 2026, 17:20:15 UTC | Error while computing | 2.14 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 522329 | 514527 | 7 Feb 2026, 12:48:13 UTC | 7 Feb 2026, 17:20:15 UTC | Error while computing | 2.07 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 542510 | 513484 | 7 Feb 2026, 12:48:11 UTC | 7 Feb 2026, 17:20:15 UTC | Error while computing | 2.29 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC