| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3513355 | 3407202 | 30 Apr 2026, 13:07:54 UTC | 30 Apr 2026, 16:37:42 UTC | Error while computing | 2.13 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3513212 | 3407059 | 30 Apr 2026, 13:07:53 UTC | 30 Apr 2026, 16:37:42 UTC | Error while computing | 2.07 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3513374 | 3407221 | 30 Apr 2026, 13:07:52 UTC | 30 Apr 2026, 16:37:42 UTC | Error while computing | 2.12 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3513334 | 3407181 | 30 Apr 2026, 13:07:49 UTC | 30 Apr 2026, 16:37:42 UTC | Error while computing | 2.10 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3513413 | 3407260 | 30 Apr 2026, 13:07:48 UTC | 30 Apr 2026, 16:37:42 UTC | Error while computing | 2.07 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3513181 | 3407028 | 30 Apr 2026, 13:07:47 UTC | 30 Apr 2026, 16:37:42 UTC | Error while computing | 2.14 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3513379 | 3407226 | 30 Apr 2026, 13:07:46 UTC | 30 Apr 2026, 16:37:42 UTC | Error while computing | 3.14 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3513180 | 3407027 | 30 Apr 2026, 13:07:45 UTC | 30 Apr 2026, 16:37:42 UTC | Error while computing | 2.13 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3510206 | 3404158 | 30 Apr 2026, 11:06:49 UTC | 30 Apr 2026, 13:07:31 UTC | Error while computing | 3.18 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3506529 | 3400503 | 30 Apr 2026, 8:34:57 UTC | 30 Apr 2026, 11:06:46 UTC | Error while computing | 3.14 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3506508 | 3400482 | 30 Apr 2026, 8:34:54 UTC | 30 Apr 2026, 11:06:46 UTC | Error while computing | 2.13 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3506456 | 3400430 | 30 Apr 2026, 8:34:52 UTC | 30 Apr 2026, 11:06:46 UTC | Error while computing | 2.11 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3506452 | 3400426 | 30 Apr 2026, 8:34:51 UTC | 30 Apr 2026, 11:06:46 UTC | Error while computing | 2.07 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3506453 | 3400427 | 30 Apr 2026, 8:34:48 UTC | 30 Apr 2026, 11:06:46 UTC | Error while computing | 2.07 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3506449 | 3400423 | 30 Apr 2026, 8:34:47 UTC | 30 Apr 2026, 11:06:46 UTC | Error while computing | 2.12 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3506495 | 3400469 | 30 Apr 2026, 8:34:46 UTC | 30 Apr 2026, 11:06:46 UTC | Error while computing | 2.07 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3506531 | 3400505 | 30 Apr 2026, 8:34:46 UTC | 30 Apr 2026, 11:06:46 UTC | Error while computing | 2.14 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3504412 | 3398392 | 30 Apr 2026, 7:17:04 UTC | 30 Apr 2026, 8:34:34 UTC | Error while computing | 2.14 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3504435 | 3398415 | 30 Apr 2026, 7:17:01 UTC | 30 Apr 2026, 8:34:34 UTC | Error while computing | 2.07 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3504531 | 3398511 | 30 Apr 2026, 7:16:59 UTC | 30 Apr 2026, 8:34:34 UTC | Error while computing | 2.18 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC