Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
873637 | 777044 | 30 Nov 2024, 21:11:09 UTC | 30 Nov 2024, 21:13:07 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
873661 | 777068 | 30 Nov 2024, 21:09:02 UTC | 30 Nov 2024, 21:11:09 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
870056 | 773539 | 30 Nov 2024, 16:15:57 UTC | 30 Nov 2024, 16:18:00 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
870071 | 773554 | 30 Nov 2024, 16:14:25 UTC | 30 Nov 2024, 16:15:57 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869960 | 773443 | 30 Nov 2024, 16:12:24 UTC | 30 Nov 2024, 16:14:23 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869945 | 773428 | 30 Nov 2024, 16:10:38 UTC | 30 Nov 2024, 16:12:22 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869849 | 773332 | 30 Nov 2024, 16:08:45 UTC | 30 Nov 2024, 16:10:38 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869834 | 773317 | 30 Nov 2024, 16:07:21 UTC | 30 Nov 2024, 16:08:44 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869869 | 773352 | 30 Nov 2024, 16:06:04 UTC | 30 Nov 2024, 16:07:21 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869727 | 773210 | 30 Nov 2024, 16:04:36 UTC | 30 Nov 2024, 16:06:03 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
894850 | 766436 | 30 Nov 2024, 16:03:13 UTC | 30 Nov 2024, 16:04:36 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
894847 | 766406 | 30 Nov 2024, 16:01:23 UTC | 30 Nov 2024, 16:03:12 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869734 | 773217 | 30 Nov 2024, 16:00:02 UTC | 30 Nov 2024, 16:01:22 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869726 | 773209 | 30 Nov 2024, 15:58:18 UTC | 30 Nov 2024, 16:00:00 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869683 | 773166 | 30 Nov 2024, 15:56:09 UTC | 30 Nov 2024, 15:58:17 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869640 | 773123 | 30 Nov 2024, 15:54:16 UTC | 30 Nov 2024, 15:56:08 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869637 | 773120 | 30 Nov 2024, 15:52:33 UTC | 30 Nov 2024, 15:54:15 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869639 | 773122 | 30 Nov 2024, 15:50:45 UTC | 30 Nov 2024, 15:52:33 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
894246 | 772543 | 30 Nov 2024, 15:49:22 UTC | 30 Nov 2024, 15:50:44 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869571 | 773054 | 30 Nov 2024, 15:47:53 UTC | 30 Nov 2024, 15:49:22 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC