Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
873649 | 777056 | 30 Nov 2024, 21:08:38 UTC | 30 Nov 2024, 21:10:10 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869900 | 773383 | 30 Nov 2024, 16:10:32 UTC | 30 Nov 2024, 16:12:15 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869760 | 773243 | 30 Nov 2024, 16:08:39 UTC | 30 Nov 2024, 16:10:32 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869847 | 773330 | 30 Nov 2024, 16:06:24 UTC | 30 Nov 2024, 16:08:38 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869835 | 773318 | 30 Nov 2024, 16:04:26 UTC | 30 Nov 2024, 16:06:24 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869735 | 773218 | 30 Nov 2024, 16:02:43 UTC | 30 Nov 2024, 16:04:26 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869777 | 773260 | 30 Nov 2024, 16:00:50 UTC | 30 Nov 2024, 16:02:43 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869729 | 773212 | 30 Nov 2024, 15:58:57 UTC | 30 Nov 2024, 16:00:49 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
894838 | 766355 | 30 Nov 2024, 15:57:26 UTC | 30 Nov 2024, 15:58:57 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
894442 | 769926 | 30 Nov 2024, 15:55:13 UTC | 30 Nov 2024, 15:57:26 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869450 | 772933 | 30 Nov 2024, 15:53:20 UTC | 30 Nov 2024, 15:55:12 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869624 | 773107 | 30 Nov 2024, 15:52:02 UTC | 30 Nov 2024, 15:53:20 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869468 | 772951 | 30 Nov 2024, 15:50:04 UTC | 30 Nov 2024, 15:52:01 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869628 | 773111 | 30 Nov 2024, 15:48:17 UTC | 30 Nov 2024, 15:50:04 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869491 | 772974 | 30 Nov 2024, 15:46:23 UTC | 30 Nov 2024, 15:48:16 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869449 | 772932 | 30 Nov 2024, 15:44:29 UTC | 30 Nov 2024, 15:46:22 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869514 | 772997 | 30 Nov 2024, 15:42:21 UTC | 30 Nov 2024, 15:44:28 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869431 | 772914 | 30 Nov 2024, 15:40:18 UTC | 30 Nov 2024, 15:42:21 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869410 | 772893 | 30 Nov 2024, 15:38:45 UTC | 30 Nov 2024, 15:40:17 UTC | Error while computing | 2.01 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
869256 | 772739 | 30 Nov 2024, 15:37:00 UTC | 30 Nov 2024, 15:38:42 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC