| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 3342378 | 3043217 | 16 Feb 2025, 6:43:44 UTC | 16 Feb 2025, 16:41:02 UTC | Completed and validated | 8.42 | 5.83 | 1.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3342379 | 3043218 | 16 Feb 2025, 6:43:44 UTC | 16 Feb 2025, 16:39:58 UTC | Completed and validated | 8.41 | 6.47 | 1.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3342381 | 3043216 | 16 Feb 2025, 6:43:44 UTC | 16 Feb 2025, 16:37:53 UTC | Completed and validated | 8.48 | 6.42 | 1.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3342391 | 3043215 | 16 Feb 2025, 6:43:44 UTC | 16 Feb 2025, 16:35:46 UTC | Completed and validated | 8.44 | 6.33 | 1.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3335344 | 3084658 | 8 Feb 2025, 7:51:52 UTC | 8 Feb 2025, 21:55:46 UTC | Completed and validated | 897.58 | 892.20 | 16.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3335360 | 3084674 | 8 Feb 2025, 7:51:00 UTC | 8 Feb 2025, 21:55:46 UTC | Completed and validated | 895.54 | 890.45 | 16.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3335356 | 3084670 | 8 Feb 2025, 7:50:45 UTC | 8 Feb 2025, 21:55:19 UTC | Completed and validated | 921.64 | 916.22 | 16.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3335423 | 3084737 | 8 Feb 2025, 7:49:35 UTC | 8 Feb 2025, 21:54:40 UTC | Completed and validated | 906.27 | 902.17 | 16.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3335374 | 3084688 | 8 Feb 2025, 7:49:21 UTC | 8 Feb 2025, 21:54:52 UTC | Completed and validated | 919.08 | 912.17 | 16.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3335256 | 3084597 | 8 Feb 2025, 7:48:02 UTC | 8 Feb 2025, 22:10:52 UTC | Completed and validated | 1,897.89 | 1,890.37 | 34.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3335422 | 3084736 | 8 Feb 2025, 7:48:02 UTC | 8 Feb 2025, 21:54:40 UTC | Completed and validated | 914.87 | 908.56 | 16.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3335260 | 3084601 | 8 Feb 2025, 7:47:29 UTC | 8 Feb 2025, 22:11:11 UTC | Completed and validated | 1,925.18 | 1,918.27 | 34.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3335275 | 3084616 | 8 Feb 2025, 7:47:15 UTC | 8 Feb 2025, 22:10:35 UTC | Completed and validated | 1,933.70 | 1,926.20 | 34.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3335364 | 3084678 | 8 Feb 2025, 7:46:49 UTC | 8 Feb 2025, 21:53:32 UTC | Completed and validated | 928.13 | 922.38 | 16.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3335205 | 3084546 | 8 Feb 2025, 7:43:43 UTC | 8 Feb 2025, 22:10:35 UTC | Completed and validated | 1,957.68 | 1,949.89 | 34.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3335307 | 3084648 | 8 Feb 2025, 7:43:24 UTC | 8 Feb 2025, 22:09:16 UTC | Completed and validated | 1,960.31 | 1,953.74 | 34.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3335188 | 3084529 | 8 Feb 2025, 7:43:23 UTC | 8 Feb 2025, 22:08:58 UTC | Completed and validated | 2,011.28 | 2,003.76 | 34.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3335192 | 3084533 | 8 Feb 2025, 7:43:23 UTC | 8 Feb 2025, 22:09:43 UTC | Completed and validated | 2,002.39 | 1,993.92 | 34.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3335253 | 3084594 | 8 Feb 2025, 7:43:23 UTC | 8 Feb 2025, 22:04:25 UTC | Completed and validated | 2,094.35 | 2,086.36 | 34.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
| 3335284 | 3084625 | 8 Feb 2025, 7:43:23 UTC | 8 Feb 2025, 22:09:56 UTC | Completed and validated | 1,968.50 | 1,960.94 | 34.00 | 4_Gaia@home v1.00 x86_64-pc-linux-gnu | 
 
        
        ©2025 GAVIP-GC