Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4183431 | 3860360 | 15 Apr 2025, 7:06:09 UTC | 25 Apr 2025, 7:06:09 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4209383 | 3857788 | 15 Apr 2025, 5:43:50 UTC | 15 Apr 2025, 6:48:39 UTC | Error while computing | 2.28 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4181911 | 3859064 | 15 Apr 2025, 4:42:50 UTC | 15 Apr 2025, 5:43:50 UTC | Error while computing | 2.11 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4181347 | 3858519 | 15 Apr 2025, 3:45:58 UTC | 15 Apr 2025, 4:42:50 UTC | Error while computing | 2.23 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4180128 | 3857455 | 15 Apr 2025, 1:24:34 UTC | 15 Apr 2025, 2:32:15 UTC | Error while computing | 2.14 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4179813 | 3857171 | 15 Apr 2025, 0:47:29 UTC | 15 Apr 2025, 1:24:34 UTC | Error while computing | 2.06 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4179005 | 3856397 | 14 Apr 2025, 23:52:03 UTC | 15 Apr 2025, 0:47:29 UTC | Error while computing | 2.31 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4179040 | 3856432 | 14 Apr 2025, 23:44:25 UTC | 14 Apr 2025, 23:52:03 UTC | Error while computing | 2.16 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4178222 | 3855641 | 14 Apr 2025, 22:02:32 UTC | 14 Apr 2025, 23:16:05 UTC | Error while computing | 2.13 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4177823 | 3855271 | 14 Apr 2025, 21:20:55 UTC | 14 Apr 2025, 22:02:32 UTC | Error while computing | 2.39 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4176975 | 3854459 | 14 Apr 2025, 20:13:30 UTC | 14 Apr 2025, 21:20:51 UTC | Error while computing | 2.17 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4176462 | 3853967 | 14 Apr 2025, 19:06:16 UTC | 14 Apr 2025, 20:13:30 UTC | Error while computing | 2.10 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4176219 | 3853726 | 14 Apr 2025, 18:48:03 UTC | 14 Apr 2025, 19:06:16 UTC | Error while computing | 2.10 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4175942 | 3853481 | 14 Apr 2025, 18:18:40 UTC | 14 Apr 2025, 18:48:03 UTC | Error while computing | 3.07 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4175204 | 3852743 | 14 Apr 2025, 17:17:31 UTC | 14 Apr 2025, 18:18:40 UTC | Error while computing | 2.55 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4160190 | 3838653 | 13 Apr 2025, 22:09:28 UTC | 13 Apr 2025, 23:10:29 UTC | Error while computing | 2.15 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4159627 | 3838165 | 13 Apr 2025, 21:34:11 UTC | 13 Apr 2025, 22:09:27 UTC | Error while computing | 2.11 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4182196 | 3835516 | 13 Apr 2025, 19:46:30 UTC | 13 Apr 2025, 21:01:40 UTC | Error while computing | 2.21 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4157699 | 3836280 | 13 Apr 2025, 19:19:44 UTC | 13 Apr 2025, 19:46:30 UTC | Error while computing | 3.07 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4157020 | 3835632 | 13 Apr 2025, 18:39:59 UTC | 13 Apr 2025, 19:19:44 UTC | Error while computing | 3.08 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC