Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
4248230 | 3920308 | 19 Apr 2025, 10:46:38 UTC | 29 Apr 2025, 10:46:38 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4274354 | 3918829 | 19 Apr 2025, 10:46:38 UTC | 29 Apr 2025, 10:46:38 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4274364 | 3918862 | 19 Apr 2025, 10:46:38 UTC | 29 Apr 2025, 10:46:38 UTC | In progress | --- | --- | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4187170 | 3863494 | 15 Apr 2025, 11:18:45 UTC | 15 Apr 2025, 12:19:15 UTC | Error while computing | 1.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4212889 | 3862843 | 15 Apr 2025, 11:18:44 UTC | 15 Apr 2025, 12:19:15 UTC | Error while computing | 1.01 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4187110 | 3863434 | 15 Apr 2025, 11:18:44 UTC | 15 Apr 2025, 12:19:15 UTC | Error while computing | 1.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4186007 | 3862450 | 15 Apr 2025, 9:36:20 UTC | 15 Apr 2025, 11:18:44 UTC | Error while computing | 1.01 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4186054 | 3862497 | 15 Apr 2025, 9:36:20 UTC | 15 Apr 2025, 11:18:44 UTC | Error while computing | 1.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4181446 | 3858618 | 15 Apr 2025, 3:55:41 UTC | 15 Apr 2025, 6:02:17 UTC | Error while computing | 1.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4179231 | 3856623 | 14 Apr 2025, 23:53:19 UTC | 15 Apr 2025, 3:55:41 UTC | Error while computing | 1.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4179189 | 3856581 | 14 Apr 2025, 23:53:19 UTC | 15 Apr 2025, 3:55:41 UTC | Error while computing | 1.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4177880 | 3855328 | 14 Apr 2025, 21:44:03 UTC | 14 Apr 2025, 23:53:19 UTC | Error while computing | 1.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4175482 | 3853021 | 14 Apr 2025, 17:48:18 UTC | 14 Apr 2025, 21:44:03 UTC | Error while computing | 1.01 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4200299 | 3822378 | 14 Apr 2025, 16:21:29 UTC | 14 Apr 2025, 17:48:17 UTC | Error while computing | 1.03 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4174451 | 3852050 | 14 Apr 2025, 16:21:29 UTC | 14 Apr 2025, 17:48:17 UTC | Error while computing | 1.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4182821 | 3836238 | 13 Apr 2025, 20:30:57 UTC | 13 Apr 2025, 23:06:29 UTC | Error while computing | 1.01 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4182822 | 3836240 | 13 Apr 2025, 20:30:57 UTC | 13 Apr 2025, 23:06:29 UTC | Error while computing | 1.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4180576 | 3789379 | 13 Apr 2025, 18:10:55 UTC | 13 Apr 2025, 20:30:57 UTC | Error while computing | 1.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4180586 | 3791676 | 13 Apr 2025, 18:10:55 UTC | 13 Apr 2025, 20:30:57 UTC | Error while computing | 1.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
4148503 | 3827787 | 13 Apr 2025, 8:33:43 UTC | 13 Apr 2025, 14:38:46 UTC | Error while computing | 1.02 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC