| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 922492 | 900046 | 18 Feb 2026, 15:51:21 UTC | 28 Feb 2026, 15:51:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 922272 | 899826 | 18 Feb 2026, 15:51:21 UTC | 28 Feb 2026, 15:51:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 922707 | 900261 | 18 Feb 2026, 15:51:20 UTC | 28 Feb 2026, 15:51:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 922635 | 900189 | 18 Feb 2026, 15:51:19 UTC | 28 Feb 2026, 15:51:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 922655 | 900209 | 18 Feb 2026, 15:51:19 UTC | 28 Feb 2026, 15:51:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 922820 | 900334 | 18 Feb 2026, 15:51:19 UTC | 28 Feb 2026, 15:51:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 922431 | 899985 | 18 Feb 2026, 15:51:18 UTC | 28 Feb 2026, 15:51:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 922720 | 900274 | 18 Feb 2026, 15:51:18 UTC | 28 Feb 2026, 15:51:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 907798 | 885976 | 18 Feb 2026, 5:09:31 UTC | 18 Feb 2026, 7:09:45 UTC | Error while computing | 2.17 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 907708 | 885886 | 18 Feb 2026, 5:09:31 UTC | 18 Feb 2026, 7:09:45 UTC | Error while computing | 2.10 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 907709 | 885887 | 18 Feb 2026, 5:09:31 UTC | 18 Feb 2026, 7:09:45 UTC | Error while computing | 2.11 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 907811 | 885989 | 18 Feb 2026, 5:09:30 UTC | 18 Feb 2026, 7:09:45 UTC | Error while computing | 2.09 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 907822 | 886000 | 18 Feb 2026, 5:09:30 UTC | 18 Feb 2026, 7:09:45 UTC | Error while computing | 2.11 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 907853 | 886031 | 18 Feb 2026, 5:09:30 UTC | 18 Feb 2026, 7:09:45 UTC | Error while computing | 3.22 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 907772 | 885950 | 18 Feb 2026, 5:09:30 UTC | 18 Feb 2026, 7:09:45 UTC | Error while computing | 3.30 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 889094 | 868041 | 17 Feb 2026, 14:52:03 UTC | 17 Feb 2026, 15:53:03 UTC | Error while computing | 2.19 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 889411 | 868296 | 17 Feb 2026, 14:52:03 UTC | 17 Feb 2026, 15:53:03 UTC | Error while computing | 3.32 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 889498 | 868367 | 17 Feb 2026, 14:52:03 UTC | 17 Feb 2026, 15:53:03 UTC | Error while computing | 2.19 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 889526 | 868395 | 17 Feb 2026, 14:52:03 UTC | 17 Feb 2026, 15:53:03 UTC | Error while computing | 2.10 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 889527 | 868396 | 17 Feb 2026, 14:52:03 UTC | 17 Feb 2026, 15:53:03 UTC | Error while computing | 2.11 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC