| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 3506806 | 3400780 | 30 Apr 2026, 8:50:03 UTC | 30 Apr 2026, 10:09:59 UTC | Error while computing | 2.18 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3506784 | 3400758 | 30 Apr 2026, 8:50:01 UTC | 30 Apr 2026, 10:09:59 UTC | Error while computing | 2.10 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3506812 | 3400786 | 30 Apr 2026, 8:49:58 UTC | 30 Apr 2026, 10:09:59 UTC | Error while computing | 2.11 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3506815 | 3400789 | 30 Apr 2026, 8:49:57 UTC | 30 Apr 2026, 10:09:59 UTC | Error while computing | 2.10 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3506608 | 3400582 | 30 Apr 2026, 8:49:57 UTC | 30 Apr 2026, 10:09:59 UTC | Error while computing | 2.03 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3506766 | 3400740 | 30 Apr 2026, 8:49:56 UTC | 30 Apr 2026, 10:09:59 UTC | Error while computing | 2.09 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3506720 | 3400694 | 30 Apr 2026, 8:49:55 UTC | 30 Apr 2026, 10:09:59 UTC | Error while computing | 2.10 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3493733 | 3388050 | 30 Apr 2026, 0:02:46 UTC | 30 Apr 2026, 1:03:54 UTC | Error while computing | 2.10 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3493734 | 3388051 | 30 Apr 2026, 0:02:46 UTC | 30 Apr 2026, 1:03:54 UTC | Error while computing | 2.19 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3493645 | 3387962 | 30 Apr 2026, 0:02:45 UTC | 30 Apr 2026, 1:03:54 UTC | Error while computing | 2.22 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3493697 | 3388014 | 30 Apr 2026, 0:02:43 UTC | 30 Apr 2026, 1:03:54 UTC | Error while computing | 3.30 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3487429 | 3382273 | 29 Apr 2026, 19:34:39 UTC | 29 Apr 2026, 21:14:14 UTC | Error while computing | 2.17 | 0.07 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3487456 | 3382297 | 29 Apr 2026, 19:34:39 UTC | 29 Apr 2026, 21:14:14 UTC | Error while computing | 2.11 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3487348 | 3382192 | 29 Apr 2026, 19:34:38 UTC | 29 Apr 2026, 21:14:14 UTC | Error while computing | 2.19 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3487403 | 3382247 | 29 Apr 2026, 19:34:37 UTC | 29 Apr 2026, 21:14:14 UTC | Error while computing | 2.29 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3487463 | 3382304 | 29 Apr 2026, 19:34:37 UTC | 29 Apr 2026, 21:14:14 UTC | Error while computing | 2.18 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3487169 | 3382013 | 29 Apr 2026, 19:34:36 UTC | 29 Apr 2026, 21:14:14 UTC | Error while computing | 2.12 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3487425 | 3382269 | 29 Apr 2026, 19:34:35 UTC | 29 Apr 2026, 21:14:14 UTC | Error while computing | 3.14 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3481311 | 3376219 | 29 Apr 2026, 15:34:09 UTC | 29 Apr 2026, 16:35:28 UTC | Error while computing | 2.09 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 3481248 | 3376156 | 29 Apr 2026, 15:34:08 UTC | 29 Apr 2026, 16:35:28 UTC | Error while computing | 2.20 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC