| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6353181 | 5856215 | 24 Oct 2025, 10:45:36 UTC | 24 Oct 2025, 14:23:44 UTC | Error while computing | 2.25 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6353166 | 5856200 | 24 Oct 2025, 10:45:35 UTC | 24 Oct 2025, 14:23:44 UTC | Error while computing | 4.53 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6352930 | 5855970 | 24 Oct 2025, 10:45:35 UTC | 24 Oct 2025, 14:23:44 UTC | Error while computing | 4.53 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6353225 | 5856259 | 24 Oct 2025, 10:45:35 UTC | 24 Oct 2025, 14:23:44 UTC | Error while computing | 4.53 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6353012 | 5856052 | 24 Oct 2025, 10:45:35 UTC | 24 Oct 2025, 14:23:44 UTC | Error while computing | 1.17 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6353270 | 5856304 | 24 Oct 2025, 10:45:35 UTC | 24 Oct 2025, 14:23:44 UTC | Error while computing | 2.29 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6353297 | 5856331 | 24 Oct 2025, 10:45:35 UTC | 24 Oct 2025, 14:23:44 UTC | Error while computing | 4.53 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6353320 | 5856354 | 24 Oct 2025, 10:45:35 UTC | 24 Oct 2025, 14:23:44 UTC | Error while computing | 4.53 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6353356 | 5856390 | 24 Oct 2025, 10:45:35 UTC | 24 Oct 2025, 14:23:44 UTC | Error while computing | 4.53 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6353359 | 5856393 | 24 Oct 2025, 10:45:35 UTC | 24 Oct 2025, 14:23:44 UTC | Error while computing | 3.40 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6347025 | 5850407 | 23 Oct 2025, 21:27:06 UTC | 23 Oct 2025, 22:27:21 UTC | Error while computing | 2.20 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6347038 | 5850420 | 23 Oct 2025, 21:27:06 UTC | 23 Oct 2025, 22:27:21 UTC | Error while computing | 2.21 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6346887 | 5850269 | 23 Oct 2025, 21:27:06 UTC | 23 Oct 2025, 22:27:21 UTC | Error while computing | 2.12 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6346891 | 5850273 | 23 Oct 2025, 21:27:06 UTC | 23 Oct 2025, 22:27:21 UTC | Error while computing | 2.14 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6346825 | 5850207 | 23 Oct 2025, 21:27:05 UTC | 23 Oct 2025, 22:27:21 UTC | Error while computing | 2.13 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6346867 | 5850249 | 23 Oct 2025, 21:27:05 UTC | 23 Oct 2025, 22:27:21 UTC | Error while computing | 2.14 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6346954 | 5850336 | 23 Oct 2025, 21:27:05 UTC | 23 Oct 2025, 22:27:21 UTC | Error while computing | 2.13 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6347004 | 5850386 | 23 Oct 2025, 21:27:04 UTC | 23 Oct 2025, 22:27:21 UTC | Error while computing | 2.11 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6347005 | 5850387 | 23 Oct 2025, 21:27:04 UTC | 23 Oct 2025, 22:27:21 UTC | Error while computing | 2.14 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6347006 | 5850388 | 23 Oct 2025, 21:27:04 UTC | 23 Oct 2025, 22:27:21 UTC | Error while computing | 2.19 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC