| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 2472727 | 2396228 | 1 Apr 2026, 9:56:31 UTC | 1 Apr 2026, 13:00:51 UTC | Error while computing | 3.12 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2472730 | 2396231 | 1 Apr 2026, 9:56:31 UTC | 1 Apr 2026, 13:00:51 UTC | Error while computing | 2.10 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2472731 | 2396232 | 1 Apr 2026, 9:56:31 UTC | 1 Apr 2026, 13:00:51 UTC | Error while computing | 3.11 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2472754 | 2396255 | 1 Apr 2026, 9:56:31 UTC | 1 Apr 2026, 13:00:51 UTC | Error while computing | 3.09 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2472708 | 2396209 | 1 Apr 2026, 9:56:30 UTC | 1 Apr 2026, 13:00:51 UTC | Error while computing | 2.08 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2472690 | 2396191 | 1 Apr 2026, 9:56:30 UTC | 1 Apr 2026, 13:00:51 UTC | Error while computing | 2.05 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2472685 | 2396186 | 1 Apr 2026, 9:56:28 UTC | 1 Apr 2026, 13:00:51 UTC | Error while computing | 2.11 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2472646 | 2396147 | 1 Apr 2026, 9:56:27 UTC | 1 Apr 2026, 13:00:51 UTC | Error while computing | 2.05 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2472665 | 2396166 | 1 Apr 2026, 9:56:27 UTC | 1 Apr 2026, 13:00:51 UTC | Error while computing | 2.08 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2472550 | 2396051 | 1 Apr 2026, 9:56:24 UTC | 1 Apr 2026, 13:00:51 UTC | Error while computing | 2.07 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2472788 | 2396289 | 1 Apr 2026, 8:06:15 UTC | 11 Apr 2026, 8:06:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2472824 | 2396323 | 1 Apr 2026, 8:06:15 UTC | 11 Apr 2026, 8:06:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2472877 | 2396376 | 1 Apr 2026, 8:06:15 UTC | 11 Apr 2026, 8:06:15 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2472836 | 2396335 | 1 Apr 2026, 8:06:14 UTC | 11 Apr 2026, 8:06:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2472870 | 2396369 | 1 Apr 2026, 8:06:14 UTC | 11 Apr 2026, 8:06:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2472871 | 2396370 | 1 Apr 2026, 8:06:14 UTC | 11 Apr 2026, 8:06:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2472867 | 2396366 | 1 Apr 2026, 8:06:12 UTC | 11 Apr 2026, 8:06:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2472886 | 2396385 | 1 Apr 2026, 8:06:12 UTC | 11 Apr 2026, 8:06:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2472895 | 2396394 | 1 Apr 2026, 8:06:12 UTC | 11 Apr 2026, 8:06:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2472854 | 2396353 | 1 Apr 2026, 8:06:11 UTC | 11 Apr 2026, 8:06:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC