Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
3343322 | 3076956 | 18 Feb 2025, 13:27:28 UTC | 20 Feb 2025, 6:09:53 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3343325 | 3076966 | 18 Feb 2025, 13:27:28 UTC | 20 Feb 2025, 6:09:53 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3343326 | 3077306 | 18 Feb 2025, 13:27:28 UTC | 20 Feb 2025, 6:09:53 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3343290 | 3077049 | 18 Feb 2025, 13:27:27 UTC | 20 Feb 2025, 6:09:53 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3343327 | 3077442 | 18 Feb 2025, 13:27:27 UTC | 20 Feb 2025, 6:09:53 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3343296 | 3077042 | 18 Feb 2025, 13:27:25 UTC | 20 Feb 2025, 6:09:53 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3343304 | 3076760 | 18 Feb 2025, 13:27:25 UTC | 20 Feb 2025, 6:09:53 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3343328 | 3077441 | 18 Feb 2025, 13:27:25 UTC | 20 Feb 2025, 6:09:53 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3343292 | 3077045 | 18 Feb 2025, 13:27:24 UTC | 20 Feb 2025, 6:09:53 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3343293 | 3077046 | 18 Feb 2025, 13:27:24 UTC | 20 Feb 2025, 6:09:53 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3343294 | 3077043 | 18 Feb 2025, 13:27:24 UTC | 20 Feb 2025, 6:09:53 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3343295 | 3077044 | 18 Feb 2025, 13:27:24 UTC | 20 Feb 2025, 6:09:53 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3343300 | 3077052 | 18 Feb 2025, 13:27:23 UTC | 20 Feb 2025, 6:09:53 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3343303 | 3077051 | 18 Feb 2025, 13:27:23 UTC | 20 Feb 2025, 6:09:53 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3343298 | 3077054 | 18 Feb 2025, 13:27:22 UTC | 19 Feb 2025, 1:26:19 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3343299 | 3077055 | 18 Feb 2025, 13:27:22 UTC | 20 Feb 2025, 6:09:53 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3343301 | 3077053 | 18 Feb 2025, 13:27:22 UTC | 20 Feb 2025, 6:09:53 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3343302 | 3077057 | 18 Feb 2025, 13:27:21 UTC | 20 Feb 2025, 6:09:53 UTC | Error while computing | 2.03 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3343306 | 3076869 | 18 Feb 2025, 13:27:21 UTC | 20 Feb 2025, 6:09:53 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
3343317 | 3077002 | 18 Feb 2025, 13:27:21 UTC | 20 Feb 2025, 6:09:53 UTC | Error while computing | 2.02 | 0.00 | --- | 4_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC