Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5058335 | 4679673 | 23 Jun 2025, 9:43:46 UTC | 3 Jul 2025, 9:43:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5058141 | 4679479 | 23 Jun 2025, 9:41:56 UTC | 3 Jul 2025, 9:41:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5058397 | 4679705 | 23 Jun 2025, 9:41:56 UTC | 3 Jul 2025, 9:41:56 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5058323 | 4679661 | 23 Jun 2025, 9:39:49 UTC | 3 Jul 2025, 9:39:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5058398 | 4679706 | 23 Jun 2025, 9:38:00 UTC | 3 Jul 2025, 9:38:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5058329 | 4679667 | 23 Jun 2025, 9:37:17 UTC | 3 Jul 2025, 9:37:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5058305 | 4679643 | 23 Jun 2025, 9:35:57 UTC | 3 Jul 2025, 9:35:57 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5058331 | 4679669 | 23 Jun 2025, 9:31:21 UTC | 3 Jul 2025, 9:31:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5086118 | 4678019 | 23 Jun 2025, 9:31:21 UTC | 3 Jul 2025, 9:31:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5058267 | 4679605 | 23 Jun 2025, 9:30:33 UTC | 3 Jul 2025, 9:30:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5058341 | 4679679 | 23 Jun 2025, 9:29:41 UTC | 3 Jul 2025, 9:29:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5058274 | 4679612 | 23 Jun 2025, 9:29:03 UTC | 3 Jul 2025, 9:29:03 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5058263 | 4679601 | 23 Jun 2025, 9:28:19 UTC | 3 Jul 2025, 9:28:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5058286 | 4679624 | 23 Jun 2025, 9:24:20 UTC | 3 Jul 2025, 9:24:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5058217 | 4679555 | 23 Jun 2025, 9:17:40 UTC | 3 Jul 2025, 9:17:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5058132 | 4679470 | 23 Jun 2025, 9:08:37 UTC | 3 Jul 2025, 9:08:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5058209 | 4679547 | 23 Jun 2025, 9:08:37 UTC | 3 Jul 2025, 9:08:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5058126 | 4679464 | 23 Jun 2025, 9:06:00 UTC | 3 Jul 2025, 9:06:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5058187 | 4679525 | 23 Jun 2025, 8:57:51 UTC | 3 Jul 2025, 8:57:51 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5058208 | 4679546 | 23 Jun 2025, 8:57:35 UTC | 3 Jul 2025, 8:57:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC