| Task click for details Show names  | Work unit click for details  | Sent | Time reported or deadline explain  | Status | Run time (sec)  | CPU time (sec)  | Credit | Application | 
|---|---|---|---|---|---|---|---|---|
| 6406485 | 5903972 | 29 Oct 2025, 9:09:36 UTC | 30 Oct 2025, 9:11:59 UTC | Error while computing | 2.12 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6406492 | 5903979 | 29 Oct 2025, 9:09:36 UTC | 30 Oct 2025, 9:11:59 UTC | Error while computing | 2.12 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6406022 | 5903560 | 29 Oct 2025, 9:09:36 UTC | 30 Oct 2025, 9:11:59 UTC | Error while computing | 2.08 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6406535 | 5904022 | 29 Oct 2025, 9:09:36 UTC | 30 Oct 2025, 9:11:59 UTC | Error while computing | 2.08 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6406558 | 5904045 | 29 Oct 2025, 9:09:36 UTC | 30 Oct 2025, 9:11:59 UTC | Error while computing | 2.13 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6406586 | 5904073 | 29 Oct 2025, 9:09:36 UTC | 30 Oct 2025, 9:11:59 UTC | Error while computing | 2.07 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6406414 | 5903901 | 29 Oct 2025, 9:09:35 UTC | 30 Oct 2025, 9:11:59 UTC | Error while computing | 2.09 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6406199 | 5903737 | 29 Oct 2025, 9:09:35 UTC | 30 Oct 2025, 9:11:59 UTC | Error while computing | 2.07 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6406200 | 5903738 | 29 Oct 2025, 9:09:35 UTC | 30 Oct 2025, 9:11:59 UTC | Error while computing | 2.10 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6406204 | 5903742 | 29 Oct 2025, 9:09:35 UTC | 30 Oct 2025, 9:11:59 UTC | Error while computing | 2.04 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6406462 | 5903949 | 29 Oct 2025, 9:09:35 UTC | 30 Oct 2025, 9:11:59 UTC | Error while computing | 2.13 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6406521 | 5904008 | 29 Oct 2025, 9:09:35 UTC | 30 Oct 2025, 9:11:59 UTC | Error while computing | 2.08 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6406522 | 5904009 | 29 Oct 2025, 9:09:35 UTC | 30 Oct 2025, 9:11:59 UTC | Error while computing | 2.05 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6406528 | 5904015 | 29 Oct 2025, 9:09:35 UTC | 30 Oct 2025, 9:11:59 UTC | Error while computing | 2.08 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6406554 | 5904041 | 29 Oct 2025, 9:09:35 UTC | 30 Oct 2025, 9:11:59 UTC | Error while computing | 3.09 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6406390 | 5903877 | 29 Oct 2025, 9:09:35 UTC | 30 Oct 2025, 9:11:59 UTC | Error while computing | 2.05 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6406425 | 5903912 | 29 Oct 2025, 9:09:34 UTC | 30 Oct 2025, 9:11:59 UTC | Error while computing | 2.07 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6406460 | 5903947 | 29 Oct 2025, 9:09:34 UTC | 30 Oct 2025, 9:11:59 UTC | Error while computing | 2.06 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6406512 | 5903999 | 29 Oct 2025, 9:09:34 UTC | 30 Oct 2025, 9:11:59 UTC | Error while computing | 2.06 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
| 6406571 | 5904058 | 29 Oct 2025, 9:09:34 UTC | 30 Oct 2025, 9:11:59 UTC | Error while computing | 2.04 | 0.00 | --- | 6_Gaia@home v1.00  x86_64-pc-linux-gnu  | 
        
        
        ©2025 GAVIP-GC