Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
6336989 | 5841008 | 23 Oct 2025, 4:02:54 UTC | 23 Oct 2025, 7:11:41 UTC | Completed and validated | 11,239.21 | 11,239.21 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
6336961 | 5840980 | 23 Oct 2025, 4:02:42 UTC | 23 Oct 2025, 7:09:44 UTC | Completed and validated | 11,168.42 | 11,168.42 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
6362602 | 5840213 | 23 Oct 2025, 4:02:42 UTC | 23 Oct 2025, 7:14:47 UTC | Completed and validated | 11,476.84 | 11,476.84 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
6362614 | 5840335 | 23 Oct 2025, 4:02:42 UTC | 23 Oct 2025, 7:09:07 UTC | Completed and validated | 11,139.93 | 11,139.93 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
6335246 | 5839392 | 23 Oct 2025, 0:51:28 UTC | 23 Oct 2025, 4:02:54 UTC | Completed and validated | 11,415.62 | 11,415.62 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
6335254 | 5839400 | 23 Oct 2025, 0:51:27 UTC | 23 Oct 2025, 4:04:06 UTC | Completed and validated | 11,507.16 | 11,507.16 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
6335212 | 5839358 | 23 Oct 2025, 0:51:27 UTC | 23 Oct 2025, 4:02:41 UTC | Completed and validated | 11,419.47 | 11,419.47 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
6335224 | 5839370 | 23 Oct 2025, 0:51:27 UTC | 23 Oct 2025, 4:02:54 UTC | Completed and validated | 11,427.13 | 11,427.13 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
6317902 | 5822302 | 22 Oct 2025, 0:51:25 UTC | 22 Oct 2025, 4:08:37 UTC | Completed and validated | 11,005.81 | 11,005.81 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
6317903 | 5822303 | 22 Oct 2025, 0:51:25 UTC | 22 Oct 2025, 4:14:04 UTC | Completed and validated | 10,912.10 | 10,912.10 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
6317904 | 5822304 | 22 Oct 2025, 0:51:25 UTC | 22 Oct 2025, 4:28:33 UTC | Completed and validated | 12,974.70 | 12,974.70 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
6317973 | 5822373 | 22 Oct 2025, 0:51:24 UTC | 22 Oct 2025, 4:26:58 UTC | Completed and validated | 12,882.35 | 12,882.35 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
6298810 | 5803242 | 21 Oct 2025, 0:51:18 UTC | 21 Oct 2025, 4:06:29 UTC | Completed and validated | 11,670.25 | 11,670.25 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
6298879 | 5803311 | 21 Oct 2025, 0:51:18 UTC | 21 Oct 2025, 7:23:40 UTC | Completed and validated | 11,818.84 | 11,818.84 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC