Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
---|---|---|---|---|---|---|---|---|
5851570 | 5372799 | 20 Aug 2025, 9:53:40 UTC | 20 Aug 2025, 12:28:00 UTC | Aborted | 8,555.90 | 8,555.90 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5851566 | 5372784 | 20 Aug 2025, 9:53:24 UTC | 20 Aug 2025, 12:28:00 UTC | Aborted | 8,901.97 | 8,901.97 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5828995 | 5372497 | 20 Aug 2025, 9:09:10 UTC | 20 Aug 2025, 12:28:00 UTC | Aborted | 9,773.25 | 9,773.25 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5849027 | 5253911 | 20 Aug 2025, 6:35:43 UTC | 20 Aug 2025, 9:53:40 UTC | Completed and validated | 11,332.24 | 11,332.24 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5848363 | 5255755 | 20 Aug 2025, 6:35:41 UTC | 20 Aug 2025, 10:58:15 UTC | Completed and validated | 11,603.65 | 11,603.65 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
5848241 | 5255628 | 20 Aug 2025, 6:35:27 UTC | 20 Aug 2025, 9:53:23 UTC | Completed and validated | 10,367.94 | 10,367.94 | 200.00 | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC