| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 553361 | 543732 | 8 Feb 2026, 11:19:04 UTC | 8 Feb 2026, 12:23:24 UTC | Error while computing | 75.56 | 3.38 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 553299 | 543670 | 8 Feb 2026, 11:19:03 UTC | 8 Feb 2026, 12:23:24 UTC | Error while computing | 243.94 | 3.35 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 553364 | 543735 | 8 Feb 2026, 11:19:02 UTC | 8 Feb 2026, 12:23:24 UTC | Error while computing | 214.95 | 3.66 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 553366 | 543737 | 8 Feb 2026, 11:19:02 UTC | 8 Feb 2026, 12:23:24 UTC | Error while computing | 278.14 | 3.69 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 553377 | 543748 | 8 Feb 2026, 11:19:00 UTC | 8 Feb 2026, 12:23:24 UTC | Error while computing | 226.66 | 3.34 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 547321 | 537986 | 8 Feb 2026, 7:12:34 UTC | 8 Feb 2026, 8:21:19 UTC | Error while computing | 311.60 | 3.64 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 547147 | 537812 | 8 Feb 2026, 7:12:33 UTC | 8 Feb 2026, 8:21:19 UTC | Error while computing | 303.78 | 3.71 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 547230 | 537895 | 8 Feb 2026, 7:12:32 UTC | 8 Feb 2026, 8:21:19 UTC | Error while computing | 315.56 | 3.56 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 547076 | 537741 | 8 Feb 2026, 7:12:31 UTC | 8 Feb 2026, 8:21:19 UTC | Error while computing | 304.72 | 3.67 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 547249 | 537914 | 8 Feb 2026, 7:12:31 UTC | 8 Feb 2026, 8:21:19 UTC | Error while computing | 302.86 | 3.73 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 547296 | 537961 | 8 Feb 2026, 7:12:31 UTC | 8 Feb 2026, 8:21:19 UTC | Error while computing | 302.23 | 3.57 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 541209 | 532342 | 8 Feb 2026, 3:10:16 UTC | 8 Feb 2026, 4:12:14 UTC | Error while computing | 44.71 | 3.58 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 541119 | 532266 | 8 Feb 2026, 3:10:16 UTC | 8 Feb 2026, 4:12:14 UTC | Error while computing | 44.48 | 3.59 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 541308 | 532441 | 8 Feb 2026, 3:10:15 UTC | 8 Feb 2026, 4:12:14 UTC | Error while computing | 50.54 | 3.57 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 541301 | 532434 | 8 Feb 2026, 3:10:13 UTC | 8 Feb 2026, 4:12:14 UTC | Error while computing | 49.62 | 3.60 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 541176 | 532309 | 8 Feb 2026, 3:10:12 UTC | 8 Feb 2026, 4:12:14 UTC | Error while computing | 59.37 | 3.28 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 556102 | 495572 | 7 Feb 2026, 22:16:09 UTC | 8 Feb 2026, 0:19:43 UTC | Error while computing | 237.64 | 3.61 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 534747 | 526181 | 7 Feb 2026, 22:16:09 UTC | 8 Feb 2026, 0:19:43 UTC | Error while computing | 237.70 | 3.67 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 532510 | 524012 | 7 Feb 2026, 20:16:43 UTC | 7 Feb 2026, 22:16:08 UTC | Error while computing | 45.18 | 3.62 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 532431 | 523933 | 7 Feb 2026, 20:16:43 UTC | 7 Feb 2026, 22:16:08 UTC | Error while computing | 40.62 | 3.25 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC