| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 6346667 | 5850049 | 23 Oct 2025, 20:47:43 UTC | 23 Oct 2025, 21:48:44 UTC | Error while computing | 6.04 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6344957 | 5848391 | 23 Oct 2025, 17:17:57 UTC | 23 Oct 2025, 18:18:55 UTC | Error while computing | 6.04 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6344026 | 5847574 | 23 Oct 2025, 15:21:20 UTC | 23 Oct 2025, 16:54:39 UTC | Error while computing | 203.16 | 4.07 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6344002 | 5847550 | 23 Oct 2025, 15:14:08 UTC | 23 Oct 2025, 16:54:39 UTC | Error while computing | 200.05 | 4.28 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6343886 | 5847434 | 23 Oct 2025, 15:06:56 UTC | 23 Oct 2025, 16:54:39 UTC | Error while computing | 202.16 | 3.79 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6337632 | 5841615 | 23 Oct 2025, 5:04:43 UTC | 23 Oct 2025, 6:05:44 UTC | Error while computing | 6.53 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6337497 | 5841480 | 23 Oct 2025, 5:04:43 UTC | 23 Oct 2025, 6:05:44 UTC | Error while computing | 6.44 | 0.00 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6362922 | 5840490 | 23 Oct 2025, 4:09:34 UTC | 23 Oct 2025, 6:05:44 UTC | Error while computing | 362.32 | 4.02 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6336983 | 5841002 | 23 Oct 2025, 3:58:10 UTC | 23 Oct 2025, 5:04:43 UTC | Error while computing | 357.92 | 3.21 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6336920 | 5840939 | 23 Oct 2025, 3:49:57 UTC | 23 Oct 2025, 6:05:44 UTC | Error while computing | 365.45 | 5.12 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6336754 | 5840773 | 23 Oct 2025, 3:40:19 UTC | 23 Oct 2025, 6:05:44 UTC | Error while computing | 364.44 | 3.83 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6362246 | 5838502 | 23 Oct 2025, 3:21:29 UTC | 23 Oct 2025, 3:40:19 UTC | Error while computing | 134.63 | 4.41 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6336218 | 5840333 | 23 Oct 2025, 3:10:16 UTC | 23 Oct 2025, 3:40:19 UTC | Error while computing | 135.64 | 4.98 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6330941 | 5835248 | 22 Oct 2025, 17:59:28 UTC | 22 Oct 2025, 19:04:46 UTC | Error while computing | 19.26 | 2.40 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6330868 | 5835175 | 22 Oct 2025, 17:59:27 UTC | 22 Oct 2025, 19:04:46 UTC | Error while computing | 18.22 | 3.12 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6330668 | 5834975 | 22 Oct 2025, 17:36:34 UTC | 22 Oct 2025, 19:04:46 UTC | Error while computing | 234.96 | 2.27 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6330221 | 5834558 | 22 Oct 2025, 17:14:10 UTC | 22 Oct 2025, 19:04:46 UTC | Error while computing | 384.84 | 5.82 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6330087 | 5834424 | 22 Oct 2025, 17:09:58 UTC | 22 Oct 2025, 17:59:27 UTC | Error while computing | 334.03 | 4.62 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6330225 | 5834562 | 22 Oct 2025, 17:03:56 UTC | 22 Oct 2025, 19:04:46 UTC | Error while computing | 383.84 | 5.45 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 6330070 | 5834407 | 22 Oct 2025, 16:56:37 UTC | 22 Oct 2025, 17:59:27 UTC | Error while computing | 150.01 | 3.44 | --- | 6_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2025 GAVIP-GC