| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 1712469 | 1665532 | 10 Mar 2026, 11:39:14 UTC | 10 Mar 2026, 12:46:20 UTC | Error while computing | 311.50 | 24.50 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1708440 | 1661625 | 10 Mar 2026, 9:00:04 UTC | 10 Mar 2026, 10:08:12 UTC | Error while computing | 371.87 | 24.98 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1700149 | 1653614 | 10 Mar 2026, 3:05:59 UTC | 10 Mar 2026, 4:30:20 UTC | Error while computing | 257.47 | 24.72 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1699459 | 1652944 | 10 Mar 2026, 2:35:18 UTC | 10 Mar 2026, 4:30:20 UTC | Error while computing | 194.32 | 19.70 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1699427 | 1652912 | 10 Mar 2026, 2:35:01 UTC | 10 Mar 2026, 4:30:20 UTC | Error while computing | 335.70 | 24.39 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1695254 | 1648821 | 9 Mar 2026, 23:34:51 UTC | 10 Mar 2026, 0:42:17 UTC | Error while computing | 388.23 | 24.84 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1575650 | 1531929 | 7 Mar 2026, 0:03:16 UTC | 7 Mar 2026, 1:12:56 UTC | Error while computing | 93.92 | 24.80 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1540844 | 1498399 | 6 Mar 2026, 5:14:40 UTC | 6 Mar 2026, 6:35:09 UTC | Error while computing | 27.08 | 27.08 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1539242 | 1496864 | 6 Mar 2026, 4:25:43 UTC | 6 Mar 2026, 6:35:09 UTC | Error while computing | 335.42 | 17.86 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1539137 | 1496759 | 6 Mar 2026, 4:25:42 UTC | 6 Mar 2026, 6:35:09 UTC | Error while computing | 336.43 | 23.83 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1536431 | 1494062 | 6 Mar 2026, 2:39:17 UTC | 6 Mar 2026, 3:46:32 UTC | Error while computing | 337.52 | 24.77 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1496794 | 1454943 | 5 Mar 2026, 5:09:35 UTC | 5 Mar 2026, 8:54:50 UTC | Error while computing | 32.38 | 29.30 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1491779 | 1449994 | 5 Mar 2026, 2:19:56 UTC | 5 Mar 2026, 8:54:50 UTC | Error while computing | 342.00 | 24.12 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1460309 | 1419100 | 4 Mar 2026, 9:42:24 UTC | 4 Mar 2026, 10:51:01 UTC | Error while computing | 301.11 | 24.34 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1435337 | 1394398 | 3 Mar 2026, 20:27:41 UTC | 3 Mar 2026, 21:34:46 UTC | Error while computing | 319.37 | 24.27 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1413760 | 1373198 | 3 Mar 2026, 9:25:23 UTC | 3 Mar 2026, 12:50:21 UTC | Error while computing | 39.12 | 23.83 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1408038 | 1367506 | 3 Mar 2026, 6:09:53 UTC | 3 Mar 2026, 12:50:21 UTC | Error while computing | 159.92 | 30.68 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1187880 | 1153516 | 26 Feb 2026, 14:43:03 UTC | 26 Feb 2026, 17:58:20 UTC | Error while computing | 29.02 | 29.02 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1182579 | 1148341 | 26 Feb 2026, 11:49:32 UTC | 26 Feb 2026, 17:58:20 UTC | Error while computing | 345.01 | 25.20 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 1151865 | 1118649 | 25 Feb 2026, 19:16:29 UTC | 25 Feb 2026, 20:24:56 UTC | Error while computing | 257.29 | 23.66 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC