| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 2185070 | 2119204 | 22 Mar 2026, 9:31:41 UTC | 1 Apr 2026, 9:31:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2185072 | 2119206 | 22 Mar 2026, 9:31:41 UTC | 1 Apr 2026, 9:31:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2184837 | 2118971 | 22 Mar 2026, 9:31:41 UTC | 1 Apr 2026, 9:31:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2185020 | 2119154 | 22 Mar 2026, 9:31:40 UTC | 1 Apr 2026, 9:31:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2184839 | 2118973 | 22 Mar 2026, 9:31:40 UTC | 1 Apr 2026, 9:31:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2185100 | 2119234 | 22 Mar 2026, 9:31:22 UTC | 1 Apr 2026, 9:31:22 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2185101 | 2119235 | 22 Mar 2026, 9:31:22 UTC | 1 Apr 2026, 9:31:22 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2184925 | 2119059 | 22 Mar 2026, 9:31:21 UTC | 1 Apr 2026, 9:31:21 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2184909 | 2119043 | 22 Mar 2026, 9:31:20 UTC | 1 Apr 2026, 9:31:20 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2185061 | 2119195 | 22 Mar 2026, 9:31:18 UTC | 1 Apr 2026, 9:31:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2184942 | 2119076 | 22 Mar 2026, 9:31:17 UTC | 1 Apr 2026, 9:31:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2184752 | 2118886 | 22 Mar 2026, 9:30:50 UTC | 1 Apr 2026, 9:30:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2184813 | 2118947 | 22 Mar 2026, 9:30:49 UTC | 1 Apr 2026, 9:30:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2184814 | 2118948 | 22 Mar 2026, 9:30:49 UTC | 1 Apr 2026, 9:30:49 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2184847 | 2118981 | 22 Mar 2026, 9:30:48 UTC | 1 Apr 2026, 9:30:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2184823 | 2118957 | 22 Mar 2026, 9:30:47 UTC | 1 Apr 2026, 9:30:47 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2184982 | 2119116 | 22 Mar 2026, 9:30:46 UTC | 1 Apr 2026, 9:30:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2184983 | 2119117 | 22 Mar 2026, 9:30:46 UTC | 1 Apr 2026, 9:30:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2184985 | 2119119 | 22 Mar 2026, 9:30:46 UTC | 1 Apr 2026, 9:30:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 2185041 | 2119175 | 22 Mar 2026, 9:30:46 UTC | 1 Apr 2026, 9:30:46 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC