| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 679540 | 664296 | 11 Feb 2026, 18:53:41 UTC | 21 Feb 2026, 18:53:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 679572 | 664328 | 11 Feb 2026, 18:53:41 UTC | 21 Feb 2026, 18:53:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 679552 | 664308 | 11 Feb 2026, 18:53:40 UTC | 21 Feb 2026, 18:53:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 679429 | 664188 | 11 Feb 2026, 18:53:39 UTC | 21 Feb 2026, 18:53:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 679497 | 664256 | 11 Feb 2026, 18:53:38 UTC | 21 Feb 2026, 18:53:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 679501 | 664260 | 11 Feb 2026, 18:53:36 UTC | 21 Feb 2026, 18:53:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 679525 | 664284 | 11 Feb 2026, 18:53:35 UTC | 21 Feb 2026, 18:53:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 679561 | 664317 | 11 Feb 2026, 18:53:34 UTC | 21 Feb 2026, 18:53:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 679584 | 664340 | 11 Feb 2026, 18:53:34 UTC | 21 Feb 2026, 18:53:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 679467 | 664226 | 11 Feb 2026, 18:53:33 UTC | 21 Feb 2026, 18:53:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 679556 | 664312 | 11 Feb 2026, 18:53:33 UTC | 21 Feb 2026, 18:53:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 679562 | 664318 | 11 Feb 2026, 18:53:33 UTC | 21 Feb 2026, 18:53:33 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 679443 | 664202 | 11 Feb 2026, 18:53:32 UTC | 21 Feb 2026, 18:53:32 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 679570 | 664326 | 11 Feb 2026, 18:53:31 UTC | 21 Feb 2026, 18:53:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 679461 | 664220 | 11 Feb 2026, 18:53:30 UTC | 21 Feb 2026, 18:53:30 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 679528 | 664287 | 11 Feb 2026, 18:53:30 UTC | 21 Feb 2026, 18:53:30 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 679469 | 664228 | 11 Feb 2026, 18:53:26 UTC | 21 Feb 2026, 18:53:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 679305 | 664064 | 11 Feb 2026, 18:53:26 UTC | 21 Feb 2026, 18:53:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 679530 | 664289 | 11 Feb 2026, 18:53:25 UTC | 21 Feb 2026, 18:53:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 679531 | 664290 | 11 Feb 2026, 18:53:25 UTC | 21 Feb 2026, 18:53:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC