| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 4244853 | 4116825 | 26 May 2026, 12:00:44 UTC | 26 May 2026, 16:00:42 UTC | Completed and validated | 2,722.01 | 2,722.01 | 50.00 | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4244854 | 4116826 | 26 May 2026, 12:00:39 UTC | 26 May 2026, 16:00:42 UTC | Completed and validated | 2,895.42 | 2,895.42 | 50.00 | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4244829 | 4116801 | 26 May 2026, 12:00:35 UTC | 26 May 2026, 16:00:42 UTC | Completed and validated | 2,801.56 | 2,801.56 | 50.00 | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4244857 | 4116829 | 26 May 2026, 12:00:34 UTC | 26 May 2026, 16:00:42 UTC | Completed and validated | 2,983.78 | 2,983.78 | 50.00 | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4244882 | 4116854 | 26 May 2026, 12:00:31 UTC | 26 May 2026, 16:00:42 UTC | Completed and validated | 2,796.23 | 2,796.23 | 50.00 | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4244914 | 4116886 | 26 May 2026, 12:00:28 UTC | 26 May 2026, 16:00:42 UTC | Completed and validated | 2,660.19 | 2,660.19 | 50.00 | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4244802 | 4116774 | 26 May 2026, 12:00:22 UTC | 26 May 2026, 16:00:42 UTC | Completed and validated | 2,784.44 | 2,784.44 | 50.00 | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4244792 | 4116764 | 26 May 2026, 12:00:21 UTC | 26 May 2026, 16:00:42 UTC | Completed and validated | 2,591.21 | 2,591.21 | 50.00 | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4244843 | 4116815 | 26 May 2026, 12:00:20 UTC | 26 May 2026, 16:00:42 UTC | Completed and validated | 3,097.72 | 3,097.72 | 50.00 | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4242210 | 4114360 | 26 May 2026, 10:24:21 UTC | 26 May 2026, 12:00:11 UTC | Completed and validated | 2,304.88 | 2,304.88 | 50.00 | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4242220 | 4114370 | 26 May 2026, 10:24:21 UTC | 26 May 2026, 12:00:11 UTC | Completed and validated | 2,329.88 | 2,329.88 | 50.00 | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4242219 | 4114369 | 26 May 2026, 10:24:20 UTC | 26 May 2026, 12:00:11 UTC | Completed and validated | 2,301.76 | 2,301.76 | 50.00 | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4240707 | 4112910 | 26 May 2026, 9:16:54 UTC | 26 May 2026, 12:00:11 UTC | Completed and validated | 2,308.08 | 2,308.08 | 50.00 | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4240779 | 4112982 | 26 May 2026, 9:16:53 UTC | 26 May 2026, 10:24:14 UTC | Completed and validated | 2,362.61 | 2,362.61 | 50.00 | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4240709 | 4112912 | 26 May 2026, 9:16:52 UTC | 26 May 2026, 10:24:14 UTC | Completed and validated | 2,361.93 | 2,361.93 | 50.00 | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4240727 | 4112930 | 26 May 2026, 9:16:50 UTC | 26 May 2026, 10:24:14 UTC | Completed and validated | 2,383.64 | 2,383.64 | 50.00 | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4240728 | 4112931 | 26 May 2026, 9:16:49 UTC | 26 May 2026, 10:59:22 UTC | Completed and validated | 2,235.38 | 2,235.38 | 50.00 | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4240729 | 4112932 | 26 May 2026, 9:16:49 UTC | 26 May 2026, 12:00:11 UTC | Completed and validated | 2,365.70 | 2,365.70 | 50.00 | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4240830 | 4113033 | 26 May 2026, 9:16:49 UTC | 26 May 2026, 10:24:14 UTC | Completed and validated | 2,339.65 | 2,339.65 | 50.00 | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4240699 | 4112902 | 26 May 2026, 9:16:48 UTC | 26 May 2026, 12:00:11 UTC | Completed and validated | 2,478.74 | 2,478.74 | 50.00 | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC