| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 4437307 | 4306575 | 31 May 2026, 23:06:39 UTC | 10 Jun 2026, 23:06:39 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4437299 | 4306567 | 31 May 2026, 23:06:38 UTC | 10 Jun 2026, 23:06:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4437317 | 4306585 | 31 May 2026, 23:06:38 UTC | 10 Jun 2026, 23:06:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4437296 | 4306564 | 31 May 2026, 23:06:36 UTC | 10 Jun 2026, 23:06:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4437297 | 4306565 | 31 May 2026, 23:06:36 UTC | 10 Jun 2026, 23:06:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4437320 | 4306588 | 31 May 2026, 23:06:35 UTC | 10 Jun 2026, 23:06:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4437321 | 4306589 | 31 May 2026, 23:06:35 UTC | 10 Jun 2026, 23:06:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4437315 | 4306583 | 31 May 2026, 23:06:34 UTC | 10 Jun 2026, 23:06:34 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4437226 | 4306494 | 31 May 2026, 23:04:19 UTC | 10 Jun 2026, 23:04:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4437225 | 4306493 | 31 May 2026, 23:04:18 UTC | 10 Jun 2026, 23:04:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4436663 | 4305940 | 31 May 2026, 22:35:18 UTC | 10 Jun 2026, 22:35:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4436843 | 4306120 | 31 May 2026, 22:35:17 UTC | 10 Jun 2026, 22:35:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4436637 | 4305914 | 31 May 2026, 22:35:17 UTC | 10 Jun 2026, 22:35:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4436604 | 4305881 | 31 May 2026, 22:35:16 UTC | 10 Jun 2026, 22:35:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4436635 | 4305912 | 31 May 2026, 22:35:14 UTC | 10 Jun 2026, 22:35:14 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4436832 | 4306109 | 31 May 2026, 22:35:13 UTC | 10 Jun 2026, 22:35:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4436798 | 4306075 | 31 May 2026, 22:35:12 UTC | 10 Jun 2026, 22:35:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4436831 | 4306108 | 31 May 2026, 22:35:11 UTC | 10 Jun 2026, 22:35:11 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4436455 | 4305732 | 31 May 2026, 22:24:37 UTC | 10 Jun 2026, 22:24:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4436499 | 4305776 | 31 May 2026, 22:24:36 UTC | 10 Jun 2026, 22:24:36 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC