| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 4537042 | 4405257 | 3 Jun 2026, 21:12:31 UTC | 13 Jun 2026, 21:12:31 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4536934 | 4405149 | 3 Jun 2026, 21:09:35 UTC | 13 Jun 2026, 21:09:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4536978 | 4405193 | 3 Jun 2026, 21:08:13 UTC | 13 Jun 2026, 21:08:13 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4536952 | 4405167 | 3 Jun 2026, 21:06:09 UTC | 13 Jun 2026, 21:06:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4536892 | 4405107 | 3 Jun 2026, 21:04:59 UTC | 13 Jun 2026, 21:04:59 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4536765 | 4404980 | 3 Jun 2026, 21:01:27 UTC | 13 Jun 2026, 21:01:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4536677 | 4404892 | 3 Jun 2026, 20:58:00 UTC | 13 Jun 2026, 20:58:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4536544 | 4404759 | 3 Jun 2026, 20:54:50 UTC | 13 Jun 2026, 20:54:50 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4536524 | 4404739 | 3 Jun 2026, 20:54:16 UTC | 13 Jun 2026, 20:54:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4536462 | 4404677 | 3 Jun 2026, 20:52:18 UTC | 13 Jun 2026, 20:52:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4536426 | 4404641 | 3 Jun 2026, 20:51:10 UTC | 13 Jun 2026, 20:51:10 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4536377 | 4404592 | 3 Jun 2026, 20:49:41 UTC | 13 Jun 2026, 20:49:41 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4536320 | 4404535 | 3 Jun 2026, 20:48:18 UTC | 13 Jun 2026, 20:48:18 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4536317 | 4404532 | 3 Jun 2026, 20:48:16 UTC | 13 Jun 2026, 20:48:16 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4536237 | 4404452 | 3 Jun 2026, 20:44:05 UTC | 13 Jun 2026, 20:44:05 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4536082 | 4388279 | 3 Jun 2026, 20:40:00 UTC | 13 Jun 2026, 20:40:00 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4536042 | 4388650 | 3 Jun 2026, 20:38:37 UTC | 13 Jun 2026, 20:38:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4536044 | 4388663 | 3 Jun 2026, 20:38:37 UTC | 13 Jun 2026, 20:38:37 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4536037 | 4388571 | 3 Jun 2026, 20:38:35 UTC | 13 Jun 2026, 20:38:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4536039 | 4388587 | 3 Jun 2026, 20:38:35 UTC | 13 Jun 2026, 20:38:35 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC