| Task click for details Show names | Work unit click for details | Sent | Time reported or deadline explain | Status | Run time (sec) | CPU time (sec) | Credit | Application |
|---|---|---|---|---|---|---|---|---|
| 4505717 | 4374280 | 2 Jun 2026, 22:44:25 UTC | 12 Jun 2026, 22:44:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4505643 | 4374206 | 2 Jun 2026, 22:43:38 UTC | 12 Jun 2026, 22:43:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4505676 | 4374239 | 2 Jun 2026, 22:43:38 UTC | 12 Jun 2026, 22:43:38 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4505700 | 4374263 | 2 Jun 2026, 22:43:17 UTC | 12 Jun 2026, 22:43:17 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4505665 | 4374228 | 2 Jun 2026, 22:42:27 UTC | 12 Jun 2026, 22:42:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4505450 | 4374020 | 2 Jun 2026, 22:42:12 UTC | 12 Jun 2026, 22:42:12 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4505714 | 4374277 | 2 Jun 2026, 22:41:42 UTC | 12 Jun 2026, 22:41:42 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4505520 | 4374090 | 2 Jun 2026, 22:41:27 UTC | 12 Jun 2026, 22:41:27 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4505672 | 4374235 | 2 Jun 2026, 22:41:26 UTC | 12 Jun 2026, 22:41:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4505540 | 4374110 | 2 Jun 2026, 22:41:26 UTC | 12 Jun 2026, 22:41:26 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4505641 | 4374204 | 2 Jun 2026, 22:41:25 UTC | 12 Jun 2026, 22:41:25 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4505664 | 4374227 | 2 Jun 2026, 22:41:24 UTC | 12 Jun 2026, 22:41:24 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4505666 | 4374229 | 2 Jun 2026, 22:40:48 UTC | 12 Jun 2026, 22:40:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4505599 | 4374162 | 2 Jun 2026, 22:40:48 UTC | 12 Jun 2026, 22:40:48 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4505512 | 4374082 | 2 Jun 2026, 22:40:23 UTC | 12 Jun 2026, 22:40:23 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4505618 | 4374181 | 2 Jun 2026, 22:40:09 UTC | 12 Jun 2026, 22:40:09 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4505215 | 4373785 | 2 Jun 2026, 22:39:54 UTC | 12 Jun 2026, 22:39:54 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4505444 | 4374014 | 2 Jun 2026, 22:39:40 UTC | 12 Jun 2026, 22:39:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4505597 | 4374160 | 2 Jun 2026, 22:39:40 UTC | 12 Jun 2026, 22:39:40 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
| 4505589 | 4359305 | 2 Jun 2026, 22:39:19 UTC | 12 Jun 2026, 22:39:19 UTC | Timed out - no response | 0.00 | 0.00 | --- | 8_Gaia@home v1.00 x86_64-pc-linux-gnu |
©2026 GAVIP-GC