| Computer information | |
|---|---|
| Owner | Anonymous |
| Created | 4 Jul 2026, 21:27:43 UTC |
| Total credit | 37,000 |
| Average credit | 536.35 |
| CPU type | GenuineIntel Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 85 Stepping 4] |
| Number of processors | 48 |
| Coprocessors | [8] NVIDIA Tesla V100-SXM2-32GB (32501MB) driver: 535.99 |
| Virtualization | None |
| Operating System | Linux Ubuntu Ubuntu 24.04.2 LTS [6.8.0-106-generic|libc 2.39] |
| BOINC version | 8.0.4 |
| Memory | 251.1 GB |
| Cache | 28160 KB |
| Measured floating point speed | 4.6 billion ops/sec |
| Measured integer speed | 109.37 billion ops/sec |
| Average upload rate | 174502.68 KB/sec |
| Average download rate | 6899.89 KB/sec |
| Average turnaround time | 0.29 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 998 |
| Last contact | 8 Jul 2026 |
©2026 GAVIP-GC