| Computer information | |
|---|---|
| Owner | pascal768 |
| Created | 24 Aug 2026, 16:12:37 UTC |
| Total credit | 12,275 |
| Average credit | 201.29 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-14900 [Family 6 Model 183 Stepping 1] |
| Number of processors | 32 |
| Coprocessors | NVIDIA NVIDIA RTX PRO 2000 Blackwell (15846MB) driver: 595.84 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.6_Ubuntur172322) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 26.04 LTS [7.0.0-30-generic|libc 2.43] |
| BOINC version | 8.2.13 |
| Memory | 93.47 GB |
| Cache | 36864 KB |
| Measured floating point speed | 7.83 billion ops/sec |
| Measured integer speed | 88.5 billion ops/sec |
| Average upload rate | 930749.33 KB/sec |
| Average download rate | 3056.76 KB/sec |
| Average turnaround time | 0.54 days |
| Application details | Show |
| Tasks | 437 |
| Number of times client has contacted server | 203 |
| Last contact | 25 Aug 2026 |
©2026 GAVIP-GC