| Computer information | |
|---|---|
| Owner | E |
| Created | 7 Sep 2026, 7:02:08 UTC |
| Total credit | 0 |
| Average credit | 0.00 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) Ultra 9 285K [Family 6 Model 198 Stepping 2] |
| Number of processors | 24 |
| Coprocessors | NVIDIA NVIDIA GeForce RTX 5080 (16275MB) driver: 617.14 OpenCL: 3.0 INTEL Intel(R) Graphics (34265MB) OpenCL: 3.0 |
| Virtualization | None |
| Operating System | Microsoft Windows 11 Professional x64 Edition, (10.00.26300.00) |
| BOINC version | 8.2.11 |
| Memory | 63.27 GB |
| Cache | 3072 KB |
| Measured floating point speed | 11.37 billion ops/sec |
| Measured integer speed | 68.32 billion ops/sec |
| Average upload rate | 421998.75 KB/sec |
| Average download rate | 21171.93 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 0 |
| Number of times client has contacted server | 40 |
| Last contact | 4 Oct 2026 |
©2026 GAVIP-GC