| Computer information | |
|---|---|
| Owner | pascal768 |
| Created | 15 Oct 2026, 8:45:43 UTC |
| Total credit | 114,662 |
| Average credit | 30.01 |
| Cross project credit | |
| CPU type | GenuineIntel Intel(R) Core(TM) i9-14900 [Family 6 Model 183 Stepping 1] |
| Number of processors | 32 |
| Coprocessors | [2] NVIDIA NVIDIA RTX PRO 2000 Blackwell (15849MB) driver: 595.99 OpenCL: 3.0 |
| Virtualization | Virtualbox (7.2.20r175154) installed, CPU has hardware virtualization support and it is enabled |
| Operating System | Linux Ubuntu Ubuntu 26.04.1 LTS [7.0.0-38-generic|libc 2.43] |
| BOINC version | 8.2.13 |
| Memory | 91.71 GB |
| Cache | 36864 KB |
| Measured floating point speed | 5.67 billion ops/sec |
| Measured integer speed | 85.95 billion ops/sec |
| Average upload rate | 334555.31 KB/sec |
| Average download rate | 10533.63 KB/sec |
| Average turnaround time | 0 days |
| Application details | Show |
| Tasks | 1256 |
| Number of times client has contacted server | 186 |
| Last contact | 18 Oct 2026 |
©2026 GAVIP-GC