Computer information | |
---|---|
Owner | Penguin |
Created | 9 Nov 2020, 13:17:32 UTC |
Total credit | 6,847 |
Average credit | 0.10 |
Cross project credit | |
CPU type | AuthenticAMD AMD FX(tm)-8350 Eight-Core Processor [Family 21 Model 2 Stepping 0] |
Number of processors | 8 |
Coprocessors | [3] NVIDIA GeForce RTX 2060 (4095MB) driver: 450.80 OpenCL: 1.2 |
Virtualization | None |
Operating System | Linux Ubuntu Ubuntu 18.04.5 LTS [5.4.0-52-generic|libc 2.27 (Ubuntu GLIBC 2.27-3ubuntu1.2)] |
BOINC version | 7.9.3 |
Memory | 31.32 GB |
Cache | 2048 KB |
Measured floating point speed | 3.14 billion ops/sec |
Measured integer speed | 87.35 billion ops/sec |
Average upload rate | 25.75 KB/sec |
Average download rate | 9220.07 KB/sec |
Average turnaround time | 0.11 days |
Application details | Show |
Tasks | 0 |
Number of times client has contacted server | 108 |
Last contact | 12 Nov 2020 |
©2024 GAVIP-GC